Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/16 16:30
DTN FUTURES  10       1/16/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 537.50 543.94 539.97 540.57 549.52 44.89 44.53 43.70  66  72 46 33
CBTWT    MAY 549.50 555.81 552.03 552.00 559.78 45.31 45.06 44.06  68  74 49 36
KC WT    MAR 548.25 556.88 554.31 552.22 554.31 43.54 45.22 45.40  47  63 59 53
KC WT    MAY 558.50 566.69 563.50 560.96 562.41 45.19 46.42 45.97  52  67 63 56
MN WT    MAR 581.50 588.00 587.97 589.61 594.19 40.19 41.73 43.11  38  50 36 33
MN WT    MAY 591.50 597.25 596.67 598.03 602.63 41.38 42.50 43.23  45  54 40 35
CORN     MAR 474.50 476.06 466.72 459.54 446.38 67.56 66.67 62.52  84  88 93 90
CORN     MAY 483.00 485.63 475.56 467.42 453.54 67.42 66.89 62.85  82  88 92 91
CORN     JUL 486.00 489.25 478.78 470.46 456.67 67.52 67.24 63.10  83  89 93 92
OATS     MAR 349.75 349.44 336.64 333.85 352.03 60.35 54.17 49.52  82  84 54 33
OATS     MAY 357.00 358.31 346.78 343.49 358.58 58.83 53.70 49.89  87  89 57 36
BEANS    MAR1019.001040.561019.561005.83 999.93 53.09 53.96 51.52  63  77 83 83
BEANS    MAY1031.501053.631031.751017.211011.46 53.34 54.15 51.60  64  79 84 83
BEANS    JUL1042.751064.811043.311028.781023.10 53.21 54.07 51.58  64  79 84 84
S MEAL   MAR 294.40 302.50 302.13 305.76 299.51 38.10 42.44 45.34  41  57 45 46
S MEAL   MAY 302.20 309.75 309.26 312.16 304.89 39.43 43.74 46.45  43  58 47 48
B OIL    MAR  45.03  45.88  43.89  42.03  42.58 66.52 62.83 55.61  79  89 89 82
B OIL    MAY  45.47  46.29  44.30  42.40  42.90 67.32 63.55 56.12  80  89 90 83
CATTLE   FEB 196.60 197.48 196.75 193.57 190.22 59.27 60.77 59.53  64  72 89 89
CATTLE   APR 197.68 198.34 197.96 195.35 192.03 58.11 60.10 59.62  63  69 90 89
FEEDER   JAN 273.45 273.66 270.72 265.62 258.86 69.95 69.55 66.03  88  89 95 93
FEEDER   MAR 267.73 268.41 267.75 263.95 257.72 59.84 61.95 61.73  59  63 85 86
HOGS     FEB  82.30  83.06  81.65  82.37  84.15 48.34 47.11 49.32  77  86 56 41
HOGS     APR  90.55  90.34  88.23  88.23  89.08 64.73 59.46 56.58  91  92 84 56
COTTON   MAR  66.73  67.41  67.84  68.20  69.42 33.88 35.78 39.29  30  32 17 22
COTTON   MAY  67.85  68.58  69.02  69.34  70.60 33.22 35.14 38.58  28  32 17 22
RICE     MAR  14.64  14.67  14.39  14.21  14.78 59.35 53.86 48.18  86  90 64 47
RICE     MAY  14.77  14.80  14.54  14.40  14.97 58.14 52.58 47.17  87  92 59 40

DTN offers additional daily information available free through DTN Snapshot – sign up today.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN