Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.325 224.125 225.075 - 1.925
Feb 227.400 223.575 224.850 - 1.425
Apr 226.600 223.000 224.275 - 1.325
Jun 219.500 216.000 217.375 - 1.450
Aug 215.550 212.000 213.325 - 1.500
Oct 214.200 210.850 211.850 - 1.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.275 80.500 80.525 -1.725
Feb 82.925 81.350 81.375 -1.700
Apr 86.800 85.375 85.500 -1.500
May 89.350 88.875 88.875 -1.575
Jun 98.225 96.800 96.975 -1.475
Jul 98.500 97.250 97.350 -1.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 340.275 336.600 338.750 1.350
Jan 330.925 324.350 326.875 - 1.675
Mar 324.750 317.950 320.375 - 2.300
Apr 322.225 315.975 318.025 - 2.550
May 319.225 313.000 315.000 - 2.725
Aug 318.725 312.500 314.200 - 3.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 82.275 80.500 80.525 -1.725
Feb 82.925 81.350 81.375 -1.700
Apr 86.800 85.375 85.500 -1.500
May 89.350 88.875 88.875 -1.575
Jun 98.225 96.800 96.975 -1.475
Jul 98.500 97.250 97.350 -1.300
Dec 82.275 80.500 80.525 -1.725
Feb 82.925 81.350 81.375 -1.700
Apr 86.800 85.375 85.500 -1.500
May 89.350 88.875 88.875 -1.575
Jun 98.225 96.800 96.975 -1.475
Jul 98.500 97.250 97.350 -1.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Nov 17.19 17.15 17.19 0.02
Dec 16.63 16.54 16.58 -0.04
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 7, 2025 12:34PM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN