Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 178.075 176.250 176.550 - 1.075
Aug 175.825 174.000 174.150 - 1.375
Oct 179.325 177.325 177.425 - 1.500
Dec 183.600 181.525 181.600 - 1.600
Feb 187.075 185.100 185.150 - 1.525
Apr 189.225 187.425 187.450 - 1.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.850 92.000 92.700 0.175
Jun 99.450 97.225 98.725 0.400
Jul 103.150 101.275 102.500
Aug 102.275 100.625 101.825
Oct 85.375 84.025 85.250 0.550
Dec 77.175 75.950 77.125 0.575
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 242.600 239.475 240.250 - 1.900
Aug 254.950 251.675 252.275 - 2.150
Sep 255.925 252.775 253.300 - 2.150
Oct 256.575 253.450 253.950 - 2.050
Nov 255.875 253.050 253.750 - 1.675
Jan 252.950 250.325 250.750 - 1.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.850 92.000 92.700 0.175
Jun 99.450 97.225 98.725 0.400
Jul 103.150 101.275 102.500
Aug 102.275 100.625 101.825
Oct 85.375 84.025 85.250 0.550
Dec 77.175 75.950 77.125 0.575
May 92.850 92.000 92.700 0.175
Jun 99.450 97.225 98.725 0.400
Jul 103.150 101.275 102.500
Aug 102.275 100.625 101.825
Oct 85.375 84.025 85.250 0.550
Dec 77.175 75.950 77.125 0.575
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.58 18.32 18.56 0.23
Jun 20.18 19.45 20.18 0.75
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN