Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 453'6 0'0
Jul 467'0 465'2 465'6 -1'2
Sep 476'2 474'4 475'4 -1'0
Dec 488'4 487'0 487'6 -0'6
Mar 500'2 499'0 499'6 -0'4
May 508'2 506'6 507'4 -0'4
Jul 513'6 512'4 513'2 -0'4
Sep 492'6 492'4 492'4 -1'0
Dec 496'2 495'4 495'4 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1235'2 0'0
Jul 1244'6 1239'6 1240'4 -6'0
Aug 1243'4 1238'6 1239'0 -6'4
Sep 1228'2 1222'2 1223'4 -6'0
Nov 1225'6 1220'4 1221'6 -6'2
Jan 1235'6 1230'4 1232'0 -6'2
Mar 1231'2 1226'0 1227'2 -6'0
May 1232'6 1227'2 1228'6 -6'2
Jul 1237'4 1233'2 1234'0 -6'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 632'6 0'0
Jul 644'4 640'4 642'6 0'0
Sep 665'4 661'6 663'6 0'0
Dec 690'6 687'4 689'0 0'0
Mar 709'4 707'4 707'6 -0'2
May 718'0 715'2 716'4 -0'2
Jul 716'0 714'0 714'6 -0'6
Sep 722'2 720'0 722'2 0'0
Dec 735'4 733'6 733'6 -2'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 677'0 670'0 670'0 -11'2
Jul 666'4 661'4 663'6 -0'2
Sep 678'2 673'6 676'2 0'0
Dec 698'4 693'4 696'4 0'0
Mar 713'2 710'2 713'0 0'4
May 719'4 718'6 719'4 1'0
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 719'0 715'2 718'4 -0'4
Sep 725'0 722'4 722'4 -2'2
Dec 737'0 734'2 737'0 0'2
Mar 745'0 744'6 745'0 -1'0
May 745'6 745'6 745'6 -6'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -13'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -8'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.63
Jul 44.50 44.11 44.20 -0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3795
Jul 3826 3806 3818 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
May 395'0 0'0
Jul 401'6 394'0 401'6 2'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN