Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 473'4 461'4 473'0 9'6
Dec 498'4 486'2 498'2 10'0
Mar 514'0 502'0 513'6 9'6
May 521'0 510'0 521'0 8'6
Jul 523'2 513'2 523'2 8'0
Sep 503'2 495'0 503'2 5'2
Dec 507'6 500'6 507'4 4'0
Mar 518'2 512'0 518'2 3'6
May 522'6 518'4 522'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1224'4 1198'2 1221'0 21'4
Nov 1239'4 1214'0 1236'0 20'4
Jan 1253'4 1228'6 1250'6 19'6
Mar 1258'0 1235'4 1254'6 17'2
May 1262'4 1241'4 1259'0 15'0
Jul 1265'4 1246'2 1262'2 13'4
Aug 1247'6 1230'6 1244'6 11'2
Sep 1207'2 1198'2 1204'4 6'0
Nov 1199'4 1188'0 1192'4 2'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 683'2 660'2 679'4 15'6
Dec 700'2 677'2 696'4 16'2
Mar 717'4 694'6 714'0 15'6
May 725'0 702'4 721'4 15'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 763'0 738'2 759'2 18'2
Dec 777'4 753'0 774'0 18'2
Mar 790'6 767'0 787'6 18'4
May 794'6 772'2 792'2 17'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 6.9625 6.7000 6.9150 0.1775
Dec 7.2375 6.9775 7.1700 0.1650
Mar 7.4100 7.1750 7.3475 0.1625
May 7.5200 7.4000 7.4700 0.1500
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3192 3128 3188 59
Oct 3213 3145 3211 64
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 70.63 69.07 69.70 0.17
Oct 70.73 69.07 69.81 0.23
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 226.025 222.975 222.975 - 1.475
Oct 221.000 216.875 216.950 - 1.700
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 341.500 336.325 336.400 - 2.375
Sep 335.075 328.525 328.650 - 4.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 81.925 80.900 81.500 0.775
Dec 71.750 70.900 71.425 0.500
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Futures Spreads and Basis Levels Tell a Lot About a Market
Editorial Staff – 
Posted at Wednesday, August 19, 2026 10:07AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN