Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  49.00  49.02  49.02  49.01  49.01  -0.18  48.82s  1:15P Jan 07
SOYBEAN OIL  Mar 26 @BO6H  49.40  49.40  50.01  49.24  49.27  -0.09  49.31s  1:19P Jan 07
SOYBEAN OIL  May 26 @BO6K  49.95  49.94  50.56  49.76  49.81  -0.11  49.84s  1:19P Jan 07
SOYBEAN OIL  Jul 26 @BO6N  50.31  50.30  50.91  50.13  50.16  -0.12  50.19s  1:19P Jan 07
SOYBEAN OIL  Aug 26 @BO6Q  50.20  50.17  50.79  50.05  50.05  -0.10  50.10s  1:18P Jan 07
SOYBEAN OIL  Sep 26 @BO6U  50.06  50.07  50.61  49.92  49.92  -0.10  49.96s  1:19P Jan 07
SOYBEAN OIL  Oct 26 @BO6V  49.84  49.83  50.41  49.72  49.72  -0.08  49.76s  1:18P Jan 07
SOYBEAN OIL  Dec 26 @BO6Z  49.87  49.87  50.43  49.75  49.75  -0.08  49.79s  1:18P Jan 07
SOYBEAN OIL  Jan 27 @BO7F  49.93  50.01  50.49  49.83  49.83  -0.08  49.85s  1:17P Jan 07
SOYBEAN OIL  Mar 27 @BO7H  49.97  50.38  50.38  49.95  49.95  -0.05  49.92s  1:15P Jan 07
SOYBEAN OIL  May 27 @BO7K  50.07        49.80  -0.04  50.03s  1:15P Jan 07
SOYBEAN OIL  Jul 27 @BO7N  50.17        49.25  -0.04  50.13s  1:15P Jan 07
SOYBEAN OIL  Aug 27 @BO7Q  49.89        49.00  -0.02  49.87s  1:15P Jan 07
SOYBEAN OIL  Sep 27 @BO7U  49.58        48.47  0.00  49.58s  1:15P Jan 07
SOYBEAN OIL  Oct 27 @BO7V  49.28        48.27  0.01  49.29s  1:15P Jan 07
SOYBEAN OIL  Dec 27 @BO7Z  49.43        48.26  -0.03  49.40s  1:15P Jan 07
SOYBEAN OIL  Jan 28 @BO8F  49.44          -0.03  49.41s  1:15P Jan 07
SOYBEAN OIL  Mar 28 @BO8H  49.41          -0.03  49.38s  1:15P Jan 07
SOYBEAN OIL  May 28 @BO8K  49.39          -0.03  49.36s  1:15P Jan 07
SOYBEAN OIL  Jul 28 @BO8N  49.32          -0.03  49.29s  1:15P Jan 07
SOYBEAN OIL  Aug 28 @BO8Q  49.01          -0.03  48.98s  1:15P Jan 07
SOYBEAN OIL  Sep 28 @BO8U  48.67          -0.03  48.64s  1:15P Jan 07
SOYBEAN OIL  Oct 28 @BO8V  48.97          -0.03  48.94s  1:15P Jan 07
SOYBEAN OIL  Dec 28 @BO8Z  48.50          -0.03  48.47s  1:15P Jan 07
SOYBEAN OIL  Jul 29 @BO9N  48.39          -0.03  48.36s  1:15P Jan 07
SOYBEAN OIL  Oct 29 @BO9V  48.38          -0.03  48.35s  1:15P Jan 07
SOYBEAN OIL  Dec 29 @BO9Z  47.70          -0.03  47.67s  1:15P Jan 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  49.01
Change:  -0.18
Bid:  47.30
Ask:  52.01
Today's High:  49.02
Today's Low:  49.01
Volume:  96
Open:  49.02
Settle:  48.82s
Prev:  49.00
Contract High: 
Contract Low: 
Updated:  Jan-07-2026
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN