Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 25 @S5H  1049'4  1049'0  1054'4  1046'0  1052'2  2'6  1049'4  9:07A Feb 11
SOYBEANS  May 25 @S5K  1065'4  1064'4  1070'2  1062'0  1068'2  2'6  1065'4  9:07A Feb 11
SOYBEANS  Jul 25 @S5N  1080'4  1080'0  1085'0  1077'2  1083'6  3'2  1080'4  9:07A Feb 11
SOYBEANS  Aug 25 @S5Q  1075'4  1075'0  1080'0  1072'2  1078'6  3'2  1075'4  9:06A Feb 11
SOYBEANS  Sep 25 @S5U  1057'2  1056'0  1061'4  1053'6  1060'4  3'2  1057'2  9:07A Feb 11
SOYBEANS  Nov 25 @S5X  1057'4  1055'6  1061'6  1054'0  1060'6  3'2  1057'4  9:07A Feb 11
SOYBEANS  Jan 26 @S6F  1066'4  1065'0  1070'2  1063'0  1070'0  3'4  1066'4  9:01A Feb 11
SOYBEANS  Mar 26 @S6H  1064'4  1062'6  1067'6  1060'6  1067'6  3'2  1064'4  9:01A Feb 11
SOYBEANS  May 26 @S6K  1067'0  1065'0  1070'0  1063'0  1068'2  1'2  1067'0  8:56A Feb 11
SOYBEANS  Jul 26 @S6N  1072'6  1073'2  1074'6  1073'2  1074'6  2'0  1072'6  8:37A Feb 11
SOYBEANS  Aug 26 @S6Q  1063'4        1062'4  0'0  1063'4  1:15P Feb 10
SOYBEANS  Sep 26 @S6U  1042'6  1042'2  1042'2  1042'2  1042'2  -0'4  1042'6  7:53P Feb 10
SOYBEANS  Nov 26 @S6X  1040'0  1038'0  1043'4  1038'0  1043'4  3'4  1040'0  8:30A Feb 11
SOYBEANS  Jan 27 @S7F  1050'2        1029'2  0'0  1050'2  1:15P Feb 10
SOYBEANS  Mar 27 @S7H  1050'6          0'0  1050'6  1:15P Feb 10
SOYBEANS  May 27 @S7K  1055'4        1048'2  0'0  1055'4  1:15P Feb 10
SOYBEANS  Jul 27 @S7N  1065'6        1023'0  0'0  1065'6  1:15P Feb 10
SOYBEANS  Aug 27 @S7Q  1064'4          0'0  1064'4  1:15P Feb 10
SOYBEANS  Sep 27 @S7U  1052'0          0'0  1052'0  1:15P Feb 10
SOYBEANS  Nov 27 @S7X  1052'6        1050'0  0'0  1052'6  1:15P Feb 10
SOYBEANS  Jul 28 @S8N  1073'4          0'0  1073'4  1:15P Feb 10
SOYBEANS  Nov 28 @S8X  1039'6        1025'0  0'0  1039'6  1:15P Feb 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5H)
Exchange:  CBOT
Last Trade:  1052'2
Change:  2'6
Bid:  1052'2
Ask:  1052'4
Today's High:  1054'4
Today's Low:  1046'0
Volume:  128,319
Open:  1049'0
Settle:  1049'4
Prev:  1049'4
Contract High: 
Contract Low: 
Updated:  Feb-11-2025
9:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Port of Duluth-Superior 2024 Waterborne Grain Tonnage Strong
Editorial Staff – 
Posted at Monday, February 10, 2025 9:51AM CST
@S5H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN