Futures Markets
Options
 
MILK CLASS III (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS III  Jan 26 @DA6F  14.72  14.63  14.64  14.62  14.63  -0.09  14.63  1:54P Jan 29
MILK CLASS III  Feb 26 @DA6G  15.58  15.55  15.64  15.33  15.41  -0.17  15.34  2:55P Jan 29
MILK CLASS III  Mar 26 @DA6H  15.98  15.99  16.12  15.86  15.94  -0.04  15.90  2:53P Jan 29
MILK CLASS III  Apr 26 @DA6J  16.41  16.50  16.59  16.27  16.38  -0.03  16.30  2:53P Jan 29
MILK CLASS III  May 26 @DA6K  16.72  16.84  16.85  16.62  16.72  0.00  16.62  2:53P Jan 29
MILK CLASS III  Jun 26 @DA6M  17.02  17.09  17.10  16.98  17.10  0.08  17.03  2:52P Jan 29
MILK CLASS III  Jul 26 @DA6N  17.29  17.40  17.40  17.33  17.40  0.11  17.37  1:47P Jan 29
MILK CLASS III  Aug 26 @DA6Q  17.50  17.60  17.60  17.46  17.60  0.10  17.57  2:51P Jan 29
MILK CLASS III  Sep 26 @DA6U  17.67  17.74  17.80  17.65  17.75  0.08  17.76  2:51P Jan 29
MILK CLASS III  Oct 26 @DA6V  17.75  17.80  17.80  17.71  17.71  0.03  17.78  1:10P Jan 29
MILK CLASS III  Nov 26 @DA6X  17.60  17.65  17.66  17.65  17.66  0.06  17.66  1:10P Jan 29
MILK CLASS III  Dec 26 @DA6Z  17.21  17.25  17.26  17.25  17.26  0.10  17.31  1:10P Jan 29
MILK CLASS III  Jan 27 @DA7F  16.86        16.85  0.00  16.86  1:10P Jan 29
MILK CLASS III  Feb 27 @DA7G  16.92        16.92  0.00  16.92  1:10P Jan 29
MILK CLASS III  Mar 27 @DA7H  17.12        17.17  0.00  17.12  1:10P Jan 29
MILK CLASS III  Apr 27 @DA7J  17.05        17.05  0.00  17.05  1:10P Jan 29
MILK CLASS III  May 27 @DA7K  17.06        17.29  0.00  17.06  1:10P Jan 29
MILK CLASS III  Jun 27 @DA7M  17.24        17.40  0.00  17.24  1:10P Jan 29
MILK CLASS III  Jul 27 @DA7N  17.30          0.00  17.30  1:10P Jan 29
MILK CLASS III  Aug 27 @DA7Q  17.33          0.00  17.33  1:10P Jan 29
MILK CLASS III  Sep 27 @DA7U  17.45        17.50  0.00  17.45  1:10P Jan 29
MILK CLASS III  Oct 27 @DA7V  17.44          0.00  17.44  1:10P Jan 29
MILK CLASS III  Nov 27 @DA7X  17.28          0.00  17.28  1:10P Jan 29
MILK CLASS III  Dec 27 @DA7Z  17.00          0.00  17.00  1:10P Jan 29
MILK CLASS IV (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
MILK CLASS IV  Jan 26 @DK6F  13.57        13.49  0.00  13.57  1:10P Jan 29
MILK CLASS IV  Feb 26 @DK6G  15.05        15.05  0.03  15.08  1:10P Jan 29
MILK CLASS IV  Mar 26 @DK6H  16.53  16.50  16.50  16.50  16.50  -0.03  16.50  2:14P Jan 29
MILK CLASS IV  Apr 26 @DK6J  16.60  16.60  16.60  16.60  16.60  0.00  16.60  1:10P Jan 29
MILK CLASS IV  May 26 @DK6K  16.77  16.77  16.77  16.77  16.77  0.00  16.77  1:35P Jan 29
MILK CLASS IV  Jun 26 @DK6M  16.90        17.35  0.00  16.90  1:10P Jan 29
MILK CLASS IV  Jul 26 @DK6N  17.18        17.55  0.00  17.18  1:10P Jan 29
MILK CLASS IV  Aug 26 @DK6Q  17.33        17.74  0.00  17.33  1:10P Jan 29
MILK CLASS IV  Sep 26 @DK6U  17.48  17.48  17.48  17.48  17.48  0.00  17.48  2:19P Jan 29
MILK CLASS IV  Oct 26 @DK6V  17.51        18.10  0.00  17.51  1:10P Jan 29
MILK CLASS IV  Nov 26 @DK6X  17.51  17.51  17.51  17.51  17.51  0.00  17.51  2:38P Jan 29
MILK CLASS IV  Dec 26 @DK6Z  17.59        17.60  -0.04  17.55  1:10P Jan 29
MILK CLASS IV  Jan 27 @DK7F  16.15        16.15  0.00  16.15  1:10P Jan 29
MILK CLASS IV  Feb 27 @DK7G  16.15        16.15  0.00  16.15  1:10P Jan 29
MILK CLASS IV  Mar 27 @DK7H  16.15        16.15  0.00  16.15  1:10P Jan 29
MILK CLASS IV  Apr 27 @DK7J  16.15          0.00  16.15  1:10P Jan 29
MILK CLASS IV  May 27 @DK7K  16.15          0.00  16.15  1:10P Jan 29
MILK CLASS IV  Jun 27 @DK7M  16.15          0.00  16.15  1:10P Jan 29
MILK CLASS IV  Jul 27 @DK7N  16.36          0.00  16.36  1:10P Jan 29
MILK CLASS IV  Aug 27 @DK7Q  16.43          0.00  16.43  1:10P Jan 29
MILK CLASS IV  Sep 27 @DK7U  16.58          0.00  16.58  1:10P Jan 29
MILK CLASS IV  Oct 27 @DK7V  16.90          0.00  16.90  1:10P Jan 29
MILK CLASS IV  Nov 27 @DK7X  17.10          0.00  17.10  1:10P Jan 29
MILK CLASS IV  Dec 27 @DK7Z  16.95          0.00  16.95  1:10P Jan 29
NONFAT DRY MILK (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NONFAT DRY M... Jan 26 @NF6F  119.525    119.813  119.813  119.525  0.000  119.525  1:10P Jan 29
NONFAT DRY M... Feb 26 @NF6G  132.250  131.250  134.975  131.250  134.975  2.725  133.150  2:46P Jan 29
NONFAT DRY M... Mar 26 @NF6H  135.250  131.500  136.500  131.500  136.500  1.250  135.000  2:33P Jan 29
NONFAT DRY M... Apr 26 @NF6J  133.675  132.500  134.975  132.500  134.250  0.575  133.750  2:11P Jan 29
NONFAT DRY M... May 26 @NF6K  133.350  131.500  134.225  131.500  134.225  0.875  133.350  2:46P Jan 29
NONFAT DRY M... Jun 26 @NF6M  133.250  132.250  134.000  132.250  133.600  0.350  133.150  2:25P Jan 29
NONFAT DRY M... Jul 26 @NF6N  135.000    134.825  134.400  135.000  0.000  135.000  1:10P Jan 29
NONFAT DRY M... Aug 26 @NF6Q  135.500    136.550  135.650  134.950  0.000  135.500  1:10P Jan 29
NONFAT DRY M... Sep 26 @NF6U  136.000  135.000  136.750  135.000  136.750  0.750  135.750  2:11P Jan 29
NONFAT DRY M... Oct 26 @NF6V  137.000  137.000  137.000  137.000  137.000  0.000  137.000  2:32P Jan 29
NONFAT DRY M... Nov 26 @NF6X  137.150  137.100  137.100  137.100  137.100  -0.050  137.100  2:38P Jan 29
NONFAT DRY M... Dec 26 @NF6Z  136.950  137.100  137.100  137.100  137.100  0.150  136.950  2:31P Jan 29
NONFAT DRY M... Jan 27 @NF7F  136.950    138.188  138.188  136.500  0.000  136.950  1:10P Jan 29
NONFAT DRY M... Feb 27 @NF7G  137.875        137.875  0.000  137.875  1:10P Jan 29
NONFAT DRY M... Mar 27 @NF7H  133.300          0.000  133.300  1:10P Jan 29
NONFAT DRY M... Apr 27 @NF7J  135.250          0.000  135.250  1:10P Jan 29
NONFAT DRY M... May 27 @NF7K  138.000          0.000  138.000  1:10P Jan 29
NONFAT DRY M... Jun 27 @NF7M  144.000          0.000  144.000  1:10P Jan 29
NONFAT DRY M... Jul 27 @NF7N  146.000          0.000  146.000  1:10P Jan 29
NONFAT DRY M... Aug 27 @NF7Q  151.000          0.000  151.000  1:10P Jan 29
NONFAT DRY M... Sep 27 @NF7U  153.000          0.000  153.000  1:10P Jan 29
NONFAT DRY M... Oct 27 @NF7V  154.625          0.000  154.625  1:10P Jan 29
NONFAT DRY M... Nov 27 @NF7X  155.875          0.000  155.875  1:10P Jan 29
NONFAT DRY M... Dec 27 @NF7Z  156.775          0.000  156.775  1:10P Jan 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

MILK CLASS III (@DA6F)
Exchange:  CME
Last Trade:  14.63
Change:  -0.09
Bid:  14.62
Ask:  14.64
Today's High:  14.64
Today's Low:  14.62
Volume:  26
Open:  14.63
Settle:  14.63
Prev:  14.72
Contract High: 
Contract Low: 
Updated:  Jan-29-2026
1:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, January 23, 2026 1:27PM CST
@DA6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN