Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4616s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,600.00   0'0   172'0  2900   0'1   0'0  6.25  50
 0  8,100.00   0'0   162'0  3000   0'1   0'0  6.25  3,150
 0  7,600.00   0'0   152'0  3100   0'1   0'0  6.25  71
 0  7,100.00   0'0   142'0  3200   0'1   0'0  6.25  219
 0  6,600.00   0'0   132'0  3300   0'1   0'0  6.25  115
 0  6,350.00   0'0   127'0  3350   0'1   0'0  6.25  41
 0  6,100.00   0'0   122'0  3400   0'1   0'0  6.25  160
 0  5,850.00   0'0   117'0  3450   0'1   0'0  6.25  13
 0  5,600.00   0'0   112'0  3500   0'1   0'0  6.25  5,071
 1  5,350.00   0'0   107'0  3550   0'1   0'0  6.25  413
 7  5,100.00   0'0   102'0  3600   0'1   0'0  6.25  1,376
 4  4,850.00   0'0   97'0  3650   0'1   0'0  6.25  265
 23  4,600.00   0'0   92'0  3700   0'1   0'0  6.25  3,573
 25  4,356.25   0'0   87'1  3750   0'1   0'0  6.25  1,716
 24  4,106.25   0'0   82'1  3800   0'2   0'0  12.50  10,200
 29  3,856.25   0'0   77'1  3850   0'2   0'0  12.50  2,557
 80  3,612.50   0'0   72'2  3900   0'3   0'0  18.75  9,471
 83  3,368.75   0'0   67'3  3950   0'4   0'0  25.00  4,260
 532  3,125.00   0'0   62'4  4000   0'5   0'0  31.25  16,734
 143  2,887.50   0'0   57'6  4050   0'7   0'0  43.75  3,653
 1,512  2,650.00   0'0   53'0  4100   1'1   0'0  56.25  9,627
 1,033  2,418.75   0'0   48'3  4150   1'4   0'0  75.00  5,435
 5,606  2,193.75   0'0   43'7  4200   2'0   0'0  100.00  13,677
 5,418  1,981.25   0'0   39'5  4250   2'5   0'0  131.25  11,995
 5,753  1,775.00   0'0   35'4  4300   3'4   0'0  175.00  21,045
 3,358  1,581.25   0'0   31'5  4350   5'0   0'3  250.00  6,005
 10,392  1,400.00   0'0   28'0  4400   6'0   0'0  300.00  12,050
 4,311  1,231.25   0'0   24'5  4450   7'6   0'0  387.50  5,660
 45,120  1,025.00   -1'1   20'4  4500   9'5   0'0  481.25  13,264
 6,460  943.75   0'0   18'7  4550   11'7   0'0  593.75  3,482
 20,960  818.75   0'0   16'3  4600   14'4   0'0  725.00  12,095
 4,916  712.50   0'0   14'2  4650   17'2   0'0  862.50  1,832
 29,123  631.25   0'2   12'5  4700   20'2   0'0  1,012.50  7,911
 7,620  531.25   0'0   10'5  4750   23'5   0'0  1,181.25  3,959
 14,467  456.25   0'0   9'1  4800   27'1   0'0  1,356.25  4,631
 8,736  393.75   0'0   7'7  4850   30'7   0'0  1,543.75  4,981
 11,823  337.50   0'0   6'6  4900   34'6   0'0  1,737.50  1,425
 6,495  293.75   0'0   5'7  4950   38'6   0'0  1,937.50  116
 39,067  250.00   0'0   5'0  5000   42'7   0'0  2,143.75  560
 3,813  218.75   0'0   4'3  5050   47'2   0'0  2,362.50  198
 12,994  187.50   0'0   3'6  5100   51'5   0'0  2,581.25  214
 5,790  162.50   0'0   3'2  5150   56'1   0'0  2,806.25  148
 12,391  137.50   0'0   2'6  5200   60'5   0'0  3,031.25  108
 3,495  118.75   0'0   2'3  5250   65'2   0'0  3,262.50  48
 5,328  100.00   0'0   2'0  5300   69'7   0'0  3,493.75  724
 670  87.50   0'0   1'6  5350   74'5   0'0  3,731.25  5
 5,861  75.00   0'0   1'4  5400   79'3   0'0  3,968.75  0
 5,075  68.75   0'0   1'3  5450   84'2   0'0  4,212.50  2
 39,188  62.50   0'0   1'2  5500   89'0   0'0  4,450.00  2
 1,172  56.25   0'0   1'1  5550   93'7   0'0  4,693.75  3
 4,543  50.00   0'0   1'0  5600   98'6   0'0  4,937.50  15
 117  43.75   0'0   0'7  5650   103'6   0'0  5,187.50  0
 3,798  37.50   0'0   0'6  5700   108'5   0'0  5,431.25  15
 280  37.50   0'0   0'6  5750   113'4   0'0  5,675.00  0
 6,685  31.25   0'0   0'5  5800   118'4   0'0  5,925.00  12
 110  31.25   0'0   0'5  5850   123'3   0'0  6,168.75  0
 3,956  31.25   0'0   0'5  5900   128'3   0'0  6,418.75  4
 20,424  25.00   0'0   0'4  6000   138'2   0'0  6,912.50  0
 662  18.75   0'0   0'3  6100   148'2   0'0  7,412.50  0
 4,407  18.75   0'0   0'3  6200   158'1   0'0  7,906.25  0
 709  18.75   0'0   0'3  6300   168'1   0'0  8,406.25  0
 849  12.50   0'0   0'2  6400   178'1   0'0  8,906.25  0
 2,020  12.50   0'0   0'2  6500   188'0   0'0  9,400.00  0
 1,996  12.50   0'0   0'2  6600   198'0   0'0  9,900.00  0
 3,887  6.25   0'0   0'1  6700   208'0   0'0  10,400.00  0
 1,357  6.25   0'0   0'1  6800   218'0   0'0  10,900.00  0
 789  6.25   0'0   0'1  6900   228'0   0'0  11,400.00  0
 5,305  6.25   0'0   0'1  7000   238'0   0'0  11,900.00  1
 576  6.25   0'0   0'1  7100   248'0   0'0  12,400.00  0
 3,611  6.25   0'0   0'1  7200   258'0   0'0  12,900.00  0
 512  6.25   0'0   0'1  7300   268'0   0'0  13,400.00  0
 462  6.25   0'0   0'1  9000   438'0   0'0  21,900.00  1
 1,990  6.25   0'0   0'1  10000   538'0   0'0  26,900.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN