Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4490  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,700.00   0'0   154'0  3000   0'1   0'0  6.25  71
 0  6,700.00   0'0   134'0  3200   0'1   0'0  6.25  101
 0  6,200.00   0'0   124'0  3300   0'1   0'0  6.25  130
 0  5,950.00   0'0   119'0  3350   0'1   0'0  6.25  9
 0  5,700.00   0'0   114'0  3400   0'1   0'0  6.25  309
 0  5,450.00   0'0   109'0  3450   0'1   0'0  6.25  587
 0  5,200.00   0'0   104'0  3500   0'1   0'0  6.25  213
 0  4,950.00   0'0   99'0  3550   0'1   0'0  6.25  409
 0  4,700.00   0'0   94'0  3600   0'1   0'0  6.25  1,104
 0  4,450.00   0'0   89'0  3650   0'1   0'0  6.25  198
 0  4,200.00   0'0   84'0  3700   0'1   0'0  6.25  402
 3  3,950.00   0'0   79'0  3750   0'1   0'0  6.25  558
 0  3,700.00   0'0   74'0  3800   0'1   0'0  6.25  2,433
 2  3,456.25   0'0   69'1  3850   0'1   0'0  6.25  1,259
 16  3,206.25   0'0   64'1  3900   0'1   0'0  6.25  1,321
 15  2,956.25   0'0   59'1  3950   0'1   0'0  6.25  554
 71  2,706.25   0'0   54'1  4000   0'1   0'0  6.25  6,676
 4  2,456.25   0'0   49'1  4050   0'1   0'0  6.25  3,331
 371  2,206.25   0'0   44'1  4100   0'1   0'0  6.25  8,780
 5  1,706.25   -5'1   34'1  4150   0'2   0'0  12.50  8,524
 1,403  1,462.50   -5'0   29'2  4200   0'4   0'2  25.00  15,650
 762  1,468.75   0'0   29'3  4250   0'3   0'0  18.75  9,631
 4,149  1,062.50   -3'4   21'2  4300   1'1   0'3  56.25  13,416
 0  1,187.50   0'0   23'6  4310   0'6   0'0  37.50  6
 0  1,143.75   0'0   22'7  4320   1'4   0'5  75.00  111
 0  1,100.00   0'0   22'0  4330   1'0   0'0  50.00  3
 0  1,056.25   0'0   21'1  4340   1'1   0'0  56.25  47
 3,172  906.25   -2'1   18'1  4350   2'1   0'7  106.25  7,710
 0  968.75   0'0   19'3  4360   1'3   0'0  68.75  537
 0  931.25   0'0   18'5  4370   2'5   1'0  131.25  518
 0  887.50   0'0   17'6  4380   2'7   1'1  143.75  507
 0  850.00   0'0   17'0  4390   3'2   1'2  162.50  684
 11,444  650.00   -3'2   13'0  4400   3'3   1'1  168.75  19,179
 0  775.00   0'0   15'4  4410   3'5   1'1  181.25  247
 2  737.50   0'0   14'6  4420   4'1   1'3  206.25  781
 32  700.00   0'0   14'0  4430   3'1   0'1  156.25  156
 24  662.50   0'0   13'2  4440   4'7   1'5  243.75  742
 5,554  475.00   -3'1   9'4  4450   5'5   2'0  281.25  10,541
 15  450.00   -3'0   9'0  4460   5'7   1'7  293.75  119
 2  568.75   0'0   11'3  4470   6'2   1'7  312.50  129
 14  400.00   -2'6   8'0  4480   6'6   2'0  337.50  77
 69  412.50   -1'7   8'2  4490   7'5   2'4  381.25  102
 17,505  362.50   -2'2   7'2  4500   7'7   2'3  393.75  22,275
 113  325.00   -2'4   6'4  4510   8'1   2'1  406.25  195
 2,202  318.75   -2'1   6'3  4520   9'3   2'7  468.75  2,141
 69  287.50   -2'2   5'6  4530   8'2   1'2  412.50  56
 68  343.75   -0'5   6'7  4540   7'4   0'0  375.00  81
 7,910  268.75   -1'5   5'3  4550   11'0   3'0  550.00  4,685
 69  250.00   -1'5   5'0  4560   11'6   3'1  587.50  100
 25  312.50   0'0   6'2  4570   12'2   3'0  612.50  75
 128  225.00   -1'3   4'4  4580   13'3   3'4  668.75  71
 90  218.75   -1'1   4'3  4590   11'7   1'3  593.75  102
 13,479  200.00   -1'2   4'0  4600   14'5   3'3  731.25  8,833
 81  225.00   -0'3   4'4  4610   12'3   0'4  618.75  41
 34  162.50   -1'2   3'2  4620   13'0   0'4  650.00  112
 60  156.25   -1'1   3'1  4630   15'7   2'5  793.75  52
 184  156.25   -0'7   3'1  4640   14'0   0'0  700.00  15
 7,540  150.00   -0'6   3'0  4650   15'7   1'1  793.75  3,700
 178  143.75   -0'5   2'7  4660   15'4   0'0  775.00  29
 39  118.75   -0'7   2'3  4670   16'2   0'0  812.50  0
 526  112.50   -0'7   2'2  4680   17'1   0'0  856.25  28
 643  112.50   -0'5   2'2  4690   17'7   0'0  893.75  30
 15,276  106.25   -0'5   2'1  4700   19'3   0'5  968.75  2,944
 380  100.00   -0'4   2'0  4710   19'4   0'0  975.00  4
 134  93.75   -0'4   1'7  4720   20'3   0'0  1,018.75  1
 31  87.50   -0'4   1'6  4730   21'2   0'0  1,062.50  0
 1,716  81.25   -0'4   1'5  4740   22'1   0'0  1,106.25  0
 5,116  81.25   -0'3   1'5  4750   23'0   0'0  1,150.00  704
 246  75.00   -0'3   1'4  4760   23'7   0'0  1,193.75  0
 546  87.50   0'0   1'6  4770   24'6   0'0  1,237.50  1
 120  68.75   -0'2   1'3  4780   25'5   0'0  1,281.25  0
 229  81.25   0'0   1'5  4790   26'5   0'0  1,331.25  7
 16,593  62.50   -0'2   1'2  4800   27'4   0'0  1,375.00  1,084
 38  68.75   0'0   1'3  4810   28'3   0'0  1,418.75  0
 298  56.25   -0'2   1'1  4820   29'3   0'0  1,468.75  0
 713  62.50   0'0   1'2  4830   30'2   0'0  1,512.50  6
 223  50.00   -0'2   1'0  4840   31'2   0'0  1,562.50  0
 6,336  43.75   -0'2   0'7  4850   34'3   2'2  1,718.75  521
 6,773  37.50   -0'2   0'6  4900   37'0   0'0  1,850.00  448
 1,790  37.50   0'0   0'6  4950   41'6   0'0  2,087.50  38
 19,590  25.00   -0'1   0'4  5000   46'5   0'0  2,331.25  1,167
 2,212  25.00   0'0   0'4  5050   51'3   0'0  2,568.75  12
 3,784  25.00   0'0   0'4  5100   56'3   0'0  2,818.75  6
 988  18.75   0'0   0'3  5150   61'2   0'0  3,062.50  25
 7,155  18.75   0'0   0'3  5200   66'2   0'0  3,312.50  8
 5,260  18.75   0'0   0'3  5250   71'2   0'0  3,562.50  11
 5,213  18.75   0'0   0'3  5300   76'2   0'0  3,812.50  638
 707  12.50   0'0   0'2  5350   81'1   0'0  4,056.25  13
 2,798  6.25   0'0   0'1  5400   86'0   0'0  4,300.00  43
 406  6.25   0'0   0'1  5450   91'0   0'0  4,550.00  0
 4,685  6.25   0'0   0'1  5500   96'0   0'0  4,800.00  2
 1,340  6.25   0'0   0'1  5550   101'0   0'0  5,050.00  2
 304  6.25   0'0   0'1  5600   106'0   0'0  5,300.00  2
 597  6.25   0'0   0'1  5650   111'0   0'0  5,550.00  0
 559  6.25   0'0   0'1  5700   116'0   0'0  5,800.00  0
 672  6.25   0'0   0'1  5750   121'0   0'0  6,050.00  10
 499  6.25   0'0   0'1  5800   126'0   0'0  6,300.00  6
 44  6.25   0'0   0'1  5850   131'0   0'0  6,550.00  0
 782  6.25   0'0   0'1  5900   136'0   0'0  6,800.00  0
 4,013  6.25   0'0   0'1  6000   146'0   0'0  7,300.00  0
 652  6.25   0'0   0'1  6100   156'0   0'0  7,800.00  0
 118  6.25   0'0   0'1  6200   166'0   0'0  8,300.00  0
 187  6.25   0'0   0'1  6300   176'0   0'0  8,800.00  0
 419  6.25   0'0   0'1  6400   186'0   0'0  9,300.00  0
 540  6.25   0'0   0'1  6500   196'0   0'0  9,800.00  0
 166  6.25   0'0   0'1  6600   206'0   0'0  10,300.00  0
 87  6.25   0'0   0'1  6700   216'0   0'0  10,800.00  0
 54  6.25   0'0   0'1  6800   226'0   0'0  11,300.00  0
 197  6.25   0'0   0'1  6900   236'0   0'0  11,800.00  0
 539  6.25   0'0   0'1  7000   246'0   0'0  12,300.00  0
 336  6.25   0'0   0'1  7100   256'0   0'0  12,800.00  75
 213  6.25   0'0   0'1  7200   266'0   0'0  13,300.00  0
 258  6.25   0'0   0'1  7300   276'0   0'0  13,800.00  0
 345  6.25   0'0   0'1  7400   286'0   0'0  14,300.00  0
 97  6.25   0'0   0'1  7500   296'0   0'0  14,800.00  0
 514  6.25   0'0   0'1  8500   396'0   0'0  19,800.00  0
 107  6.25   0'0   0'1  9500   496'0   0'0  24,800.00  0
 255  6.25   0'0   0'1  14000   946'0   0'0  47,300.00  0
 510  6.25   0'0   0'1  15000   1046'0   0'0  52,300.00  0
 505  6.25   0'0   0'1  20000   1546'0   0'0  77,300.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN