Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4130  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,775.00   0'0   175'4  2400   0'1   0'0  6.25  94
 0  7,275.00   0'0   145'4  2700   0'1   0'0  6.25  200
 0  5,781.25   0'0   115'5  3000   0'1   0'0  6.25  17
 0  4,781.25   0'0   95'5  3200   0'1   0'0  6.25  48
 0  4,281.25   0'0   85'5  3300   0'1   0'0  6.25  3,842
 0  3,781.25   0'0   75'5  3400   0'1   0'0  6.25  29
 0  3,531.25   0'0   70'5  3450   0'1   0'0  6.25  110
 0  3,281.25   0'0   65'5  3500   0'1   0'0  6.25  183
 0  3,031.25   0'0   60'5  3550   0'1   0'0  6.25  251
 0  2,781.25   0'0   55'5  3600   0'1   0'0  6.25  1,546
 0  2,531.25   0'0   50'5  3650   0'1   0'0  6.25  367
 0  2,281.25   0'0   45'5  3700   0'1   0'0  6.25  1,202
 288  2,031.25   0'0   40'5  3750   0'1   0'0  6.25  4,727
 31  1,787.50   0'0   35'6  3800   0'2   0'0  12.50  951
 34  1,543.75   0'0   30'7  3850   0'3   0'0  18.75  807
 67  1,262.50   -0'6   25'2  3900   0'4   0'0  25.00  5,939
 1  1,162.50   0'0   23'2  3930   0'6   0'0  37.50  0
 1  1,075.00   -0'6   21'4  3940   0'6   0'0  37.50  0
 14  1,068.75   0'0   21'3  3950   0'7   0'0  43.75  1,563
 1  1,018.75   0'0   20'3  3960   0'7   0'0  43.75  0
 14  975.00   0'0   19'4  3970   1'0   0'0  50.00  10
 31  931.25   0'0   18'5  3980   1'1   0'0  56.25  145
 3  887.50   0'0   17'6  3990   1'2   0'0  62.50  110
 69  843.75   0'0   16'7  4000   1'3   0'0  68.75  10,686
 25  800.00   0'0   16'0  4010   1'4   0'0  75.00  137
 24  762.50   0'0   15'2  4020   1'6   0'0  87.50  1,135
 16  718.75   0'0   14'3  4030   1'7   0'0  93.75  169
 9  681.25   0'0   13'5  4040   2'1   0'0  106.25  157
 336  637.50   0'0   12'6  4050   2'6   0'4  137.50  6,603
 31  600.00   0'0   12'0  4060   2'4   0'0  125.00  473
 12  562.50   0'0   11'2  4070   3'1   0'3  156.25  330
 81  481.25   -1'0   9'5  4080   3'1   0'0  156.25  305
 90  493.75   0'0   9'7  4090   3'3   0'0  168.75  958
 2,426  462.50   0'0   9'2  4100   3'6   0'0  187.50  9,601
 66  431.25   0'0   8'5  4110   4'1   0'0  206.25  399
 129  362.50   -0'6   7'2  4120   4'4   0'0  225.00  168
 70  375.00   0'0   7'4  4130   5'0   0'0  250.00  342
 716  350.00   0'0   7'0  4140   5'4   0'0  275.00  215
 3,162  275.00   -1'0   5'4  4150   6'0   0'0  300.00  9,408
 213  262.50   -0'5   5'2  4160   6'3   0'0  318.75  186
 147  268.75   0'0   5'3  4170   6'7   0'0  343.75  716
 399  231.25   -0'2   4'5  4180   7'3   0'0  368.75  1,455
 107  225.00   0'0   4'4  4190   8'0   0'0  400.00  83
 9,490  162.50   -0'7   3'2  4200   8'5   0'0  431.25  13,857
 177  193.75   0'0   3'7  4210   9'2   0'0  462.50  415
 228  175.00   0'0   3'4  4220   10'0   0'0  500.00  1,207
 112  156.25   0'0   3'1  4230   10'5   0'0  531.25  135
 200  143.75   0'0   2'7  4240   11'3   0'0  568.75  155
 7,958  131.25   0'0   2'5  4250   12'1   0'0  606.25  8,927
 1,022  118.75   0'0   2'3  4260   12'7   0'0  643.75  669
 226  112.50   0'0   2'2  4270   13'6   0'0  687.50  229
 588  100.00   0'0   2'0  4280   14'4   0'0  725.00  553
 218  93.75   0'0   1'7  4290   15'3   0'0  768.75  121
 7,666  87.50   0'0   1'6  4300   18'1   1'7  906.25  17,616
 344  81.25   0'0   1'5  4310   17'0   0'0  850.00  352
 811  62.50   -0'2   1'2  4320   17'7   0'0  893.75  501
 139  68.75   0'0   1'3  4330   18'6   0'0  937.50  127
 1,334  62.50   0'0   1'2  4340   19'6   0'0  987.50  96
 6,329  43.75   -0'2   0'7  4350   20'5   0'0  1,031.25  9,929
 538  50.00   0'0   1'0  4360   21'4   0'0  1,075.00  543
 361  50.00   0'0   1'0  4370   22'4   0'0  1,125.00  596
 595  43.75   0'0   0'7  4380   23'3   0'0  1,168.75  1,346
 325  43.75   0'0   0'7  4390   24'3   0'0  1,218.75  135
 7,548  37.50   0'0   0'6  4400   27'1   1'7  1,356.25  11,324
 837  37.50   0'0   0'6  4410   26'2   0'0  1,312.50  581
 592  31.25   0'0   0'5  4420   27'1   0'0  1,356.25  278
 1,004  31.25   0'0   0'5  4430   28'1   0'0  1,406.25  168
 155  31.25   0'0   0'5  4440   29'1   0'0  1,456.25  170
 10,438  31.25   0'0   0'5  4450   30'0   0'0  1,500.00  7,618
 362  25.00   0'0   0'4  4460   31'0   0'0  1,550.00  90
 1,277  25.00   0'0   0'4  4470   32'0   0'0  1,600.00  273
 173  25.00   0'0   0'4  4480   33'0   0'0  1,650.00  105
 166  25.00   0'0   0'4  4490   34'5   0'5  1,731.25  167
 23,892  25.00   0'0   0'4  4500   34'7   0'0  1,743.75  21,919
 255  18.75   0'0   0'3  4510   35'7   0'0  1,793.75  314
 307  18.75   0'0   0'3  4520   36'7   0'0  1,843.75  188
 196  18.75   0'0   0'3  4530   37'7   0'0  1,893.75  147
 95  18.75   0'0   0'3  4540   38'7   0'0  1,943.75  77
 8,885  18.75   0'0   0'3  4550   39'7   0'0  1,993.75  5,309
 94  18.75   0'0   0'3  4560   40'7   0'0  2,043.75  49
 146  18.75   0'0   0'3  4570   41'6   0'0  2,087.50  49
 516  18.75   0'0   0'3  4580   42'6   0'0  2,137.50  85
 156  18.75   0'0   0'3  4590   43'6   0'0  2,187.50  19
 20,144  12.50   0'0   0'2  4600   46'5   1'7  2,331.25  13,889
 325  12.50   0'0   0'2  4610   45'6   0'0  2,287.50  402
 1,384  12.50   0'0   0'2  4620   46'6   0'0  2,337.50  110
 118  12.50   0'0   0'2  4630   47'6   0'0  2,387.50  33
 753  12.50   0'0   0'2  4640   48'6   0'0  2,437.50  126
 7,756  12.50   0'0   0'2  4650   49'6   0'0  2,487.50  6,729
 219  12.50   0'0   0'2  4660   50'6   0'0  2,537.50  217
 93  12.50   0'0   0'2  4670   51'6   0'0  2,587.50  67
 78  12.50   0'0   0'2  4680   52'6   0'0  2,637.50  67
 505  12.50   0'0   0'2  4690   53'6   0'0  2,687.50  22
 19,949  12.50   0'0   0'2  4700   54'6   0'0  2,737.50  8,451
 553  12.50   0'0   0'2  4710   55'6   0'0  2,787.50  32
 202  12.50   0'0   0'2  4720   56'6   0'0  2,837.50  3
 393  12.50   0'0   0'2  4730   57'6   0'0  2,887.50  13
 330  12.50   0'0   0'2  4740   58'6   0'0  2,937.50  22
 14,453  12.50   0'0   0'2  4750   59'6   0'0  2,987.50  5,542
 766  12.50   0'0   0'2  4760   60'6   0'0  3,037.50  10
 661  12.50   0'0   0'2  4770   61'6   0'0  3,087.50  10
 222  12.50   0'0   0'2  4780   62'6   0'0  3,137.50  0
 74  12.50   0'0   0'2  4790   63'6   0'0  3,187.50  1
 13,479  12.50   0'0   0'2  4800   64'6   0'0  3,237.50  7,455
 201  12.50   0'0   0'2  4810   65'6   0'0  3,287.50  10
 39  12.50   0'0   0'2  4820   66'6   0'0  3,337.50  0
 185  12.50   0'0   0'2  4830   67'6   0'0  3,387.50  1
 129  12.50   0'0   0'2  4840   68'6   0'0  3,437.50  0
 7,994  12.50   0'0   0'2  4850   69'6   0'0  3,487.50  347
 747  12.50   0'0   0'2  4860   70'6   0'0  3,537.50  9
 14,566  6.25   0'0   0'1  4900   74'5   0'0  3,731.25  558
 4,857  6.25   0'0   0'1  4950   79'5   0'0  3,981.25  68
 28,816  6.25   0'0   0'1  5000   84'5   0'0  4,231.25  299
 4,110  6.25   0'0   0'1  5050   89'5   0'0  4,481.25  65
 8,500  6.25   0'0   0'1  5100   94'5   0'0  4,731.25  69
 4,868  6.25   0'0   0'1  5150   99'5   0'0  4,981.25  22
 7,931  6.25   0'0   0'1  5200   104'5   0'0  5,231.25  527
 7,303  6.25   0'0   0'1  5250   109'5   0'0  5,481.25  1
 6,728  6.25   0'0   0'1  5300   114'5   0'0  5,731.25  2
 2,106  6.25   0'0   0'1  5350   119'4   0'0  5,975.00  0
 5,481  6.25   0'0   0'1  5400   124'4   0'0  6,225.00  12
 4,610  6.25   0'0   0'1  5450   129'4   0'0  6,475.00  10
 21,727  6.25   0'0   0'1  5500   134'4   0'0  6,725.00  0
 1,536  6.25   0'0   0'1  5550   139'4   0'0  6,975.00  0
 6,984  6.25   0'0   0'1  5600   144'4   0'0  7,225.00  0
 764  6.25   0'0   0'1  5650   149'4   0'0  7,475.00  0
 1,331  6.25   0'0   0'1  5700   154'4   0'0  7,725.00  0
 1,348  6.25   0'0   0'1  5750   159'4   0'0  7,975.00  0
 923  6.25   0'0   0'1  5800   164'4   0'0  8,225.00  0
 251  6.25   0'0   0'1  5850   169'4   0'0  8,475.00  0
 753  6.25   0'0   0'1  5900   174'4   0'0  8,725.00  0
 82  6.25   0'0   0'1  5950   179'4   0'0  8,975.00  0
 11,247  6.25   0'0   0'1  6000   184'4   0'0  9,225.00  0
 816  6.25   0'0   0'1  6050   189'4   0'0  9,475.00  0
 792  6.25   0'0   0'1  6100   194'4   0'0  9,725.00  0
 3,697  6.25   0'0   0'1  6200   204'4   0'0  10,225.00  0
 5,811  6.25   0'0   0'1  6300   214'4   0'0  10,725.00  0
 1,074  6.25   0'0   0'1  6400   224'4   0'0  11,225.00  0
 4,464  6.25   0'0   0'1  6500   234'4   0'0  11,725.00  0
 1,504  6.25   0'0   0'1  6600   244'4   0'0  12,225.00  0
 480  6.25   0'0   0'1  6700   254'4   0'0  12,725.00  0
 682  6.25   0'0   0'1  6800   264'4   0'0  13,225.00  0
 113  6.25   0'0   0'1  6900   274'4   0'0  13,725.00  0
 727  6.25   0'0   0'1  7000   284'4   0'0  14,225.00  0
 293  6.25   0'0   0'1  7100   294'4   0'0  14,725.00  0
 88  6.25   0'0   0'1  7200   304'4   0'0  15,225.00  0
 380  6.25   0'0   0'1  7300   314'4   0'0  15,725.00  0
 400  6.25   0'0   0'1  7400   324'4   0'0  16,225.00  0
 558  6.25   0'0   0'1  7500   334'4   0'0  16,725.00  0
 102  6.25   0'0   0'1  7600   344'4   0'0  17,225.00  0
 333  6.25   0'0   0'1  7700   354'4   0'0  17,725.00  0
 172  6.25   0'0   0'1  7800   364'4   0'0  18,225.00  0
 1,049  6.25   0'0   0'1  7900   374'4   0'0  18,725.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN