Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4172  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,837.50   0'0   176'6  2400   0'1   0'0  6.25  123
 0  8,337.50   0'0   166'6  2500   0'1   0'0  6.25  72
 0  7,837.50   0'0   156'6  2600   0'1   0'0  6.25  12
 0  7,337.50   0'0   146'6  2700   0'1   0'0  6.25  5
 0  6,837.50   0'0   136'6  2800   0'1   0'0  6.25  342
 0  6,337.50   0'0   126'6  2900   0'1   0'0  6.25  850
 0  5,837.50   0'0   116'6  3000   0'1   0'0  6.25  3,153
 0  5,337.50   0'0   106'6  3100   0'1   0'0  6.25  7,090
 1  4,837.50   0'0   96'6  3200   0'1   0'0  6.25  1,504
 0  4,587.50   0'0   91'6  3250   0'1   0'0  6.25  193
 20  4,337.50   0'0   86'6  3300   0'1   0'0  6.25  779
 0  4,087.50   0'0   81'6  3350   0'1   0'0  6.25  511
 0  3,837.50   0'0   76'6  3400   0'1   0'0  6.25  1,206
 0  3,587.50   0'0   71'6  3450   0'1   0'0  6.25  564
 11  3,337.50   0'0   66'6  3500   0'1   0'0  6.25  11,940
 0  3,087.50   0'0   61'6  3550   0'1   0'0  6.25  3,757
 12  2,843.75   0'0   56'7  3600   0'2   0'0  12.50  15,057
 2  2,600.00   0'0   52'0  3650   0'3   0'0  18.75  1,195
 3  2,356.25   0'0   47'1  3700   0'4   0'0  25.00  15,847
 38  2,106.25   0'0   42'1  3750   0'4   0'0  25.00  30,909
 420  1,862.50   0'0   37'2  3800   0'5   0'0  31.25  33,309
 22  1,625.00   0'0   32'4  3850   0'7   0'0  43.75  8,179
 1,199  1,393.75   0'0   27'7  3900   1'1   0'0  56.25  22,759
 3,475  1,162.50   0'0   23'2  3950   1'4   0'0  75.00  16,240
 11,876  943.75   0'0   18'7  4000   2'0   -0'1  100.00  65,926
 10,647  750.00   0'0   15'0  4050   3'3   0'0  168.75  16,314
 12,105  581.25   0'0   11'5  4100   4'7   0'0  243.75  38,878
 10,785  431.25   0'0   8'5  4150   6'4   -0'3  325.00  22,445
 33,415  331.25   0'3   6'5  4200   9'1   -0'3  456.25  26,196
 17,003  237.50   0'2   4'6  4250   12'6   0'0  637.50  12,642
 35,256  168.75   0'3   3'3  4300   16'2   0'0  812.50  19,316
 15,984  112.50   0'0   2'2  4350   20'3   0'0  1,018.75  1,444
 22,669  87.50   0'1   1'6  4400   24'6   0'0  1,237.50  12,847
 7,415  56.25   0'0   1'1  4450   29'2   0'0  1,462.50  1,262
 40,899  43.75   0'0   0'7  4500   34'0   0'0  1,700.00  11,456
 4,174  31.25   0'0   0'5  4550   37'7   -0'7  1,893.75  119
 19,372  25.00   0'0   0'4  4600   43'5   0'0  2,181.25  7,333
 2,986  18.75   0'0   0'3  4650   48'4   0'0  2,425.00  3
 14,177  18.75   0'0   0'3  4700   53'4   0'0  2,675.00  4,307
 6,126  18.75   0'0   0'3  4750   58'4   0'0  2,925.00  1,112
 15,867  18.75   0'0   0'3  4800   63'4   0'0  3,175.00  2,067
 1,557  12.50   0'0   0'2  4850   68'3   0'0  3,418.75  0
 6,460  12.50   0'0   0'2  4900   73'3   0'0  3,668.75  2,293
 1,424  12.50   0'0   0'2  4950   78'3   0'0  3,918.75  0
 26,556  12.50   0'0   0'2  5000   83'3   0'0  4,168.75  4,836
 1,871  12.50   0'0   0'2  5050   88'3   0'0  4,418.75  0
 6,168  12.50   0'0   0'2  5100   93'3   0'0  4,668.75  581
 759  6.25   0'0   0'1  5150   98'2   0'0  4,912.50  0
 16,130  6.25   0'0   0'1  5200   103'2   0'0  5,162.50  257
 1,842  6.25   0'0   0'1  5250   108'2   0'0  5,412.50  16
 3,863  6.25   0'0   0'1  5300   113'2   0'0  5,662.50  0
 940  6.25   0'0   0'1  5350   118'2   0'0  5,912.50  0
 6,080  6.25   0'0   0'1  5400   123'2   0'0  6,162.50  31
 11,935  6.25   0'0   0'1  5500   133'2   0'0  6,662.50  0
 2,252  6.25   0'0   0'1  5600   143'2   0'0  7,162.50  0
 4,325  6.25   0'0   0'1  5700   153'2   0'0  7,662.50  0
 2,570  6.25   0'0   0'1  5800   163'2   0'0  8,162.50  0
 872  6.25   0'0   0'1  5900   173'2   0'0  8,662.50  0
 7,607  6.25   0'0   0'1  6000   183'2   0'0  9,162.50  0
 4,988  6.25   0'0   0'1  6100   193'2   0'0  9,662.50  0
 1,347  6.25   0'0   0'1  6200   203'2   0'0  10,162.50  0
 934  6.25   0'0   0'1  6300   213'2   0'0  10,662.50  0
 1,033  6.25   0'0   0'1  6400   223'2   0'0  11,162.50  0
 1,459  6.25   0'0   0'1  6500   233'2   0'0  11,662.50  0
 600  6.25   0'0   0'1  6600   243'2   0'0  12,162.50  0
 301  6.25   0'0   0'1  6700   253'2   0'0  12,662.50  0
 228  6.25   0'0   0'1  6800   263'2   0'0  13,162.50  0
 560  6.25   0'0   0'1  6900   273'2   0'0  13,662.50  0
 3,553  6.25   0'0   0'1  7000   283'2   0'0  14,162.50  0
 415  6.25   0'0   0'1  7100   293'2   0'0  14,662.50  43
 352  6.25   0'0   0'1  7200   303'2   0'0  15,162.50  48
 452  6.25   0'0   0'1  7300   313'2   0'0  15,662.50  0
 793  6.25   0'0   0'1  7400   323'2   0'0  16,162.50  0
 436  6.25   0'0   0'1  7500   333'2   0'0  16,662.50  0
 556  6.25   0'0   0'1  7600   343'2   0'0  17,162.50  0
 622  6.25   0'0   0'1  7700   353'2   0'0  17,662.50  0
 461  6.25   0'0   0'1  7800   363'2   0'0  18,162.50  0
 393  6.25   0'0   0'1  7900   373'2   0'0  18,662.50  0
 1,104  6.25   0'0   0'1  8000   383'2   0'0  19,162.50  0
 2,058  6.25   0'0   0'1  8200   403'2   0'0  20,162.50  0
 49  6.25   0'0   0'1  8400   423'2   0'0  21,162.50  0
 626  6.25   0'0   0'1  8500   433'2   0'0  21,662.50  0
 110  6.25   0'0   0'1  8700   453'2   0'0  22,662.50  0
 841  6.25   0'0   0'1  9000   483'2   0'0  24,162.50  0
 320  6.25   0'0   0'1  9500   533'2   0'0  26,662.50  0
 565  6.25   0'0   0'1  10000   583'2   0'0  29,162.50  0
 1,244  6.25   0'0   0'1  11000   683'2   0'0  34,162.50  0
 478  6.25   0'0   0'1  12000   783'2   0'0  39,162.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN