Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4832  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,650.00   0'0   233'0  2500   0'1   0'0  6.25  154
 0  10,650.00   0'0   213'0  2700   0'1   0'0  6.25  100
 0  10,150.00   0'0   203'0  2800   0'1   0'0  6.25  110
 0  9,650.00   0'0   193'0  2900   0'1   0'0  6.25  1,282
 0  9,150.00   0'0   183'0  3000   0'1   0'0  6.25  1,929
 0  8,650.00   0'0   173'0  3100   0'1   0'0  6.25  8,315
 0  8,150.00   0'0   163'0  3200   0'1   0'0  6.25  900
 0  7,650.00   0'0   153'0  3300   0'1   0'0  6.25  453
 0  7,150.00   0'0   143'0  3400   0'1   0'0  6.25  1,550
 0  6,650.00   0'0   133'0  3500   0'1   0'0  6.25  1,241
 21  6,150.00   0'0   123'0  3600   0'1   0'0  6.25  3,885
 0  5,900.00   0'0   118'0  3650   0'1   0'0  6.25  557
 0  5,650.00   0'0   113'0  3700   0'1   0'0  6.25  5,527
 0  5,400.00   0'0   108'0  3750   0'1   0'0  6.25  2,617
 2,450  5,150.00   0'0   103'0  3800   0'1   0'0  6.25  3,947
 0  4,900.00   0'0   98'0  3850   0'1   0'0  6.25  2,779
 0  4,650.00   0'0   93'0  3900   0'1   0'0  6.25  1,947
 0  4,400.00   0'0   88'0  3950   0'1   0'0  6.25  2,219
 228  4,150.00   0'0   83'0  4000   0'2   0'0  12.50  13,709
 1  3,906.25   0'0   78'1  4050   0'2   0'0  12.50  2,216
 94  3,656.25   0'0   73'1  4100   0'2   0'0  12.50  19,380
 37  3,406.25   0'0   68'1  4150   0'3   0'0  18.75  4,975
 1,128  3,162.50   0'0   63'2  4200   0'3   0'0  18.75  23,524
 505  2,918.75   0'0   58'3  4250   0'4   0'0  25.00  9,068
 2,189  2,668.75   0'0   53'3  4300   0'5   0'0  31.25  20,768
 1,184  2,431.25   0'0   48'5  4350   0'6   0'0  37.50  5,721
 5,842  2,187.50   0'0   43'6  4400   0'7   0'0  43.75  15,569
 775  1,956.25   0'0   39'1  4450   1'2   0'0  62.50  9,282
 10,805  1,725.00   0'0   34'4  4500   1'6   0'1  87.50  24,876
 3,134  1,506.25   0'0   30'1  4550   2'4   0'2  125.00  8,734
 12,629  1,300.00   0'0   26'0  4600   3'1   0'1  156.25  19,749
 1,967  1,106.25   0'0   22'1  4650   3'5   -0'4  181.25  8,698
 16,267  937.50   0'2   18'6  4700   5'0   -0'5  250.00  18,822
 8,724  768.75   0'0   15'3  4750   6'4   -0'7  325.00  11,842
 19,563  637.50   0'1   12'6  4800   9'6   0'1  487.50  24,931
 9,879  512.50   0'0   10'2  4850   12'2   0'0  612.50  12,569
 41,792  418.75   0'1   8'3  4900   16'2   1'1  812.50  42,516
 7,829  293.75   -0'5   5'7  4950   18'4   0'0  925.00  11,683
 48,117  256.25   0'0   5'1  5000   23'3   1'3  1,168.75  48,829
 8,224  193.75   0'0   3'7  5050   25'0   -0'7  1,250.00  4,582
 18,219  162.50   0'2   3'2  5100   29'0   -0'7  1,450.00  13,079
 4,032  112.50   -0'1   2'2  5150   34'2   0'0  1,712.50  4,667
 32,997  68.75   -0'4   1'3  5200   43'0   4'2  2,150.00  15,877
 11,694  75.00   0'0   1'4  5250   43'3   0'0  2,168.75  3,262
 38,743  50.00   -0'2   1'0  5300   48'1   0'0  2,406.25  16,426
 16,622  43.75   -0'1   0'7  5350   53'0   0'1  2,650.00  4,194
 18,142  37.50   -0'1   0'6  5400   57'0   -0'6  2,850.00  6,454
 4,015  31.25   -0'1   0'5  5450   62'5   0'0  3,131.25  514
 41,798  37.50   0'0   0'6  5500   67'4   0'0  3,375.00  1,636
 4,820  31.25   0'0   0'5  5550   72'4   0'0  3,625.00  55
 22,670  31.25   0'0   0'5  5600   77'3   0'0  3,868.75  827
 8,278  25.00   0'0   0'4  5650   82'3   0'0  4,118.75  71
 17,892  25.00   0'0   0'4  5700   87'2   0'0  4,362.50  160
 5,724  18.75   -0'1   0'3  5750   92'2   0'0  4,612.50  16
 12,827  18.75   0'0   0'3  5800   97'2   0'0  4,862.50  185
 2,616  18.75   0'0   0'3  5850   102'1   0'0  5,106.25  12
 4,506  18.75   0'0   0'3  5900   107'1   0'0  5,356.25  45
 1,228  18.75   0'0   0'3  5950   112'1   0'0  5,606.25  6
 31,323  12.50   0'0   0'2  6000   117'1   0'0  5,856.25  274
 689  12.50   0'0   0'2  6050   122'1   0'0  6,106.25  0
 6,270  12.50   0'0   0'2  6100   127'0   0'0  6,350.00  54
 306  12.50   0'0   0'2  6150   132'0   0'0  6,600.00  2
 2,742  12.50   0'0   0'2  6200   137'0   0'0  6,850.00  63
 262  6.25   0'0   0'1  6250   142'0   0'0  7,100.00  1
 2,728  6.25   0'0   0'1  6300   147'0   0'0  7,350.00  1
 141  6.25   0'0   0'1  6350   152'0   0'0  7,600.00  0
 8,565  6.25   0'0   0'1  6400   157'0   0'0  7,850.00  0
 144  6.25   0'0   0'1  6450   162'0   0'0  8,100.00  0
 11,852  6.25   0'0   0'1  6500   167'0   0'0  8,350.00  350
 3,626  6.25   0'0   0'1  6550   172'0   0'0  8,600.00  0
 1,457  6.25   0'0   0'1  6600   177'0   0'0  8,850.00  0
 30  6.25   0'0   0'1  6650   182'0   0'0  9,100.00  0
 422  6.25   0'0   0'1  6700   187'0   0'0  9,350.00  0
 92  6.25   0'0   0'1  6750   192'0   0'0  9,600.00  0
 857  6.25   0'0   0'1  6800   197'0   0'0  9,850.00  0
 4,871  6.25   0'0   0'1  6900   207'0   0'0  10,350.00  0
 6,812  6.25   0'0   0'1  7000   217'0   0'0  10,850.00  620
 434  6.25   0'0   0'1  7100   227'0   0'0  11,350.00  0
 385  6.25   0'0   0'1  7200   237'0   0'0  11,850.00  0
 523  6.25   0'0   0'1  7300   247'0   0'0  12,350.00  0
 3,258  6.25   0'0   0'1  7400   257'0   0'0  12,850.00  0
 1,670  6.25   0'0   0'1  7500   267'0   0'0  13,350.00  0
 971  6.25   0'0   0'1  7600   277'0   0'0  13,850.00  0
 1,677  6.25   0'0   0'1  8000   317'0   0'0  15,850.00  0
 4,298  6.25   0'0   0'1  8500   367'0   0'0  18,350.00  0
 2,873  6.25   0'0   0'1  9000   417'0   0'0  20,850.00  0
 388  6.25   0'0   0'1  9200   437'0   0'0  21,850.00  0
 100  6.25   0'0   0'1  9400   457'0   0'0  22,850.00  0
 390  6.25   0'0   0'1  9500   467'0   0'0  23,350.00  0
 5,436  6.25   0'0   0'1  10000   517'0   0'0  25,850.00  0
 1,142  6.25   0'0   0'1  11000   617'0   0'0  30,850.00  0
 650  6.25   0'0   0'1  12000   717'0   0'0  35,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN