Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4410  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,500.00   0'0   190'0  2500   0'1   0'0  6.25  154
 0  8,500.00   0'0   170'0  2700   0'1   0'0  6.25  100
 0  8,000.00   0'0   160'0  2800   0'1   0'0  6.25  110
 0  7,500.00   0'0   150'0  2900   0'1   0'0  6.25  1,282
 0  7,000.00   0'0   140'0  3000   0'1   0'0  6.25  1,929
 0  6,500.00   0'0   130'0  3100   0'1   0'0  6.25  8,315
 0  6,000.00   0'0   120'0  3200   0'1   0'0  6.25  900
 0  5,500.00   0'0   110'0  3300   0'1   0'0  6.25  453
 0  5,000.00   0'0   100'0  3400   0'1   0'0  6.25  1,550
 0  4,500.00   0'0   90'0  3500   0'1   0'0  6.25  1,241
 0  4,000.00   0'0   80'0  3600   0'1   0'0  6.25  3,885
 0  3,756.25   0'0   75'1  3650   0'1   0'0  6.25  558
 0  3,556.25   1'0   71'1  3700   0'2   0'0  12.50  5,527
 2  3,306.25   0'7   66'1  3750   0'2   0'0  12.50  2,812
 7  3,012.50   0'0   60'2  3800   0'2   0'0  12.50  3,953
 5  2,837.50   1'4   56'6  3850   0'2   0'0  12.50  2,799
 150  2,512.50   0'0   50'2  3900   0'2   0'0  12.50  1,941
 683  2,318.75   1'0   46'3  3950   0'3   0'0  18.75  2,898
 892  2,056.25   0'5   41'1  4000   0'4   0'0  25.00  12,272
 511  1,800.00   0'3   36'0  4050   0'5   0'0  31.25  2,626
 355  1,506.25   -0'6   30'1  4100   0'7   0'0  43.75  16,402
 43  1,337.50   0'5   26'6  4150   1'1   0'0  56.25  7,529
 1,169  1,137.50   1'0   22'6  4200   1'6   0'0  87.50  19,170
 0  1,093.75   1'0   21'7  4210   1'6   -0'1  87.50  128
 0  1,000.00   0'0   20'0  4220   2'0   0'0  100.00  25
 0  1,031.25   1'3   20'5  4230   2'1   -0'1  106.25  50
 0  918.75   0'0   18'3  4240   2'4   0'1  125.00  41
 512  900.00   0'3   18'0  4250   2'4   -0'1  125.00  8,864
 0  843.75   0'0   16'7  4260   2'7   0'0  143.75  111
 4  806.25   0'0   16'1  4270   2'6   -0'4  137.50  327
 16  768.75   0'0   15'3  4280   3'1   -0'3  156.25  1,812
 1  731.25   0'0   14'5  4290   3'1   -0'5  156.25  511
 2,389  750.00   1'1   15'0  4300   3'4   -0'4  175.00  16,779
 10  681.25   0'3   13'5  4310   3'6   -0'4  187.50  243
 1  631.25   0'0   12'5  4320   4'1   -0'4  206.25  1,170
 1  612.50   0'2   12'2  4330   4'3   -0'5  218.75  1,081
 10  656.25   1'6   13'1  4340   4'4   -0'7  225.00  1,208
 1,185  487.50   -1'0   9'6  4350   5'0   -0'6  250.00  9,031
 0  487.50   -0'3   9'6  4360   5'6   -0'3  287.50  676
 21  487.50   0'2   9'6  4370   6'0   -0'4  300.00  804
 1  450.00   0'0   9'0  4380   6'4   -0'4  325.00  723
 31  406.25   -0'3   8'1  4390   6'7   -0'5  343.75  553
 7,514  400.00   0'0   8'0  4400   7'1   -0'7  356.25  21,846
 175  387.50   0'3   7'6  4410   7'6   -0'5  387.50  783
 202  368.75   0'3   7'3  4420   8'2   -0'6  412.50  1,957
 428  350.00   0'4   7'0  4430   8'3   -1'1  418.75  838
 71  337.50   0'5   6'6  4440   10'5   0'4  531.25  2,409
 2,296  300.00   0'3   6'0  4450   9'6   -0'7  487.50  14,748
 177  275.00   0'2   5'4  4460   11'2   0'0  562.50  1,068
 894  237.50   -0'2   4'6  4470   11'0   -1'0  550.00  1,129
 325  243.75   0'2   4'7  4480   11'6   -0'7  587.50  477
 726  237.50   0'4   4'6  4490   12'2   -1'0  612.50  561
 17,720  212.50   0'2   4'2  4500   13'0   -1'0  650.00  24,450
 768  187.50   0'0   3'6  4510   14'0   -0'6  700.00  926
 474  187.50   0'2   3'6  4520   15'0   -0'4  750.00  637
 497  175.00   0'2   3'4  4530   16'2   0'0  812.50  117
 816  162.50   0'2   3'2  4540   17'0   0'0  850.00  97
 6,166  150.00   0'1   3'0  4550   17'1   -0'5  856.25  9,202
 164  150.00   0'2   3'0  4560   18'7   0'2  943.75  43
 868  106.25   -0'3   2'1  4570   20'2   0'7  1,012.50  43
 577  118.75   0'0   2'3  4580   19'6   -0'4  987.50  13
 718  112.50   0'0   2'2  4590   21'1   0'0  1,056.25  1
 17,001  106.25   0'0   2'1  4600   20'7   -1'1  1,043.75  23,071
 921  87.50   -0'1   1'6  4610   22'6   0'0  1,137.50  14
 747  106.25   0'2   2'1  4620   23'1   -0'5  1,156.25  82
 314  87.50   0'0   1'6  4630   24'5   0'0  1,231.25  9
 662  81.25   0'0   1'5  4640   25'4   0'0  1,275.00  22
 6,737  75.00   0'0   1'4  4650   25'4   -0'7  1,275.00  9,091
 202  62.50   -0'1   1'2  4660   27'2   0'0  1,362.50  16
 1,011  75.00   0'1   1'4  4670   28'2   0'0  1,412.50  20
 743  62.50   0'0   1'2  4680   29'1   0'0  1,456.25  2
 560  56.25   0'0   1'1  4690   26'5   -3'3  1,331.25  15
 19,470  56.25   0'0   1'1  4700   29'7   -1'1  1,493.75  17,908
 388  50.00   0'0   1'0  4710   31'7   0'0  1,593.75  2
 474  43.75   -0'1   0'7  4720   32'7   0'0  1,643.75  7
 753  50.00   0'1   1'0  4730   33'7   0'0  1,693.75  2
 1,166  43.75   0'0   0'7  4740   35'2   0'3  1,762.50  1
 15,419  37.50   -0'1   0'6  4750   33'6   -2'0  1,687.50  9,779
 1,009  37.50   0'0   0'6  4760   36'6   0'0  1,837.50  27
 1,174  37.50   0'0   0'6  4770   37'6   0'0  1,887.50  1
 551  37.50   0'0   0'6  4780   37'7   -0'6  1,893.75  13
 18,579  31.25   0'0   0'5  4800   39'6   -0'7  1,987.50  19,785
 8,863  25.00   0'0   0'4  4850   44'3   -1'0  2,218.75  10,737
 40,029  25.00   0'1   0'4  4900   49'0   -1'2  2,450.00  29,046
 9,856  18.75   0'0   0'3  4950   53'7   -1'3  2,693.75  11,362
 50,172  18.75   0'0   0'3  5000   58'7   -1'3  2,943.75  40,997
 8,169  12.50   0'0   0'2  5050   64'1   -1'0  3,206.25  4,945
 17,982  18.75   0'1   0'3  5100   68'6   -1'3  3,437.50  10,497
 4,653  12.50   0'1   0'2  5150   74'0   -1'0  3,700.00  4,476
 31,621  12.50   0'1   0'2  5200   79'0   -1'0  3,950.00  14,036
 13,438  6.25   0'0   0'1  5250   83'6   -1'2  4,187.50  3,060
 37,422  6.25   0'0   0'1  5300   90'3   0'3  4,518.75  9,552
 16,127  6.25   0'0   0'1  5350   95'0   0'0  4,750.00  3,145
 15,674  6.25   0'0   0'1  5400   100'0   0'0  5,000.00  1,874
 4,041  6.25   0'0   0'1  5450   105'0   0'0  5,250.00  64
 40,819  6.25   0'0   0'1  5500   109'2   -0'6  5,462.50  108
 4,849  6.25   0'0   0'1  5550   115'0   0'0  5,750.00  2
 20,459  6.25   0'0   0'1  5600   120'0   0'0  6,000.00  112
 6,974  6.25   0'0   0'1  5650   125'0   0'0  6,250.00  6
 16,146  6.25   0'0   0'1  5700   129'2   -0'6  6,462.50  25
 5,722  6.25   0'0   0'1  5750   135'0   0'0  6,750.00  0
 12,694  6.25   0'0   0'1  5800   140'0   0'0  7,000.00  13
 2,028  6.25   0'0   0'1  5850   145'0   0'0  7,250.00  0
 4,452  6.25   0'0   0'1  5900   150'0   0'0  7,500.00  0
 4,287  6.25   0'0   0'1  5950   155'0   0'0  7,750.00  0
 31,044  6.25   0'0   0'1  6000   160'0   0'0  8,000.00  0
 2,225  6.25   0'0   0'1  6050   165'0   0'0  8,250.00  0
 6,263  6.25   0'0   0'1  6100   170'0   0'0  8,500.00  0
 306  6.25   0'0   0'1  6150   175'0   0'0  8,750.00  0
 2,709  6.25   0'0   0'1  6200   180'0   0'0  9,000.00  0
 262  6.25   0'0   0'1  6250   185'0   0'0  9,250.00  0
 2,705  6.25   0'0   0'1  6300   190'0   0'0  9,500.00  0
 144  6.25   0'0   0'1  6350   195'0   0'0  9,750.00  0
 8,565  6.25   0'0   0'1  6400   200'0   0'0  10,000.00  0
 144  6.25   0'0   0'1  6450   205'0   0'0  10,250.00  0
 11,851  6.25   0'0   0'1  6500   210'0   0'0  10,500.00  0
 3,626  6.25   0'0   0'1  6550   215'0   0'0  10,750.00  0
 1,457  6.25   0'0   0'1  6600   220'0   0'0  11,000.00  0
 30  6.25   0'0   0'1  6650   225'0   0'0  11,250.00  0
 422  6.25   0'0   0'1  6700   230'0   0'0  11,500.00  0
 92  6.25   0'0   0'1  6750   235'0   0'0  11,750.00  0
 853  6.25   0'0   0'1  6800   240'0   0'0  12,000.00  0
 4,870  6.25   0'0   0'1  6900   250'0   0'0  12,500.00  0
 6,812  6.25   0'0   0'1  7000   260'0   0'0  13,000.00  0
 434  6.25   0'0   0'1  7100   270'0   0'0  13,500.00  0
 385  6.25   0'0   0'1  7200   280'0   0'0  14,000.00  0
 523  6.25   0'0   0'1  7300   290'0   0'0  14,500.00  0
 3,258  6.25   0'0   0'1  7400   300'0   0'0  15,000.00  0
 1,670  6.25   0'0   0'1  7500   310'0   0'0  15,500.00  0
 971  6.25   0'0   0'1  7600   320'0   0'0  16,000.00  0
 1,674  6.25   0'0   0'1  8000   360'0   0'0  18,000.00  0
 4,298  6.25   0'0   0'1  8500   410'0   0'0  20,500.00  0
 2,873  6.25   0'0   0'1  9000   460'0   0'0  23,000.00  0
 388  6.25   0'0   0'1  9200   480'0   0'0  24,000.00  0
 100  6.25   0'0   0'1  9400   500'0   0'0  25,000.00  0
 390  6.25   0'0   0'1  9500   510'0   0'0  25,500.00  0
 5,436  6.25   0'0   0'1  10000   560'0   0'0  28,000.00  0
 1,142  6.25   0'0   0'1  11000   660'0   0'0  33,000.00  0
 650  6.25   0'0   0'1  12000   760'0   0'0  38,000.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN