Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4604  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,975.00   0'0   159'4  3000   0'1   0'0  6.25  71
 0  6,975.00   0'0   139'4  3200   0'1   0'0  6.25  101
 0  6,475.00   0'0   129'4  3300   0'1   0'0  6.25  130
 0  6,225.00   0'0   124'4  3350   0'1   0'0  6.25  9
 0  5,975.00   0'0   119'4  3400   0'1   0'0  6.25  309
 0  5,725.00   0'0   114'4  3450   0'1   0'0  6.25  587
 0  5,475.00   0'0   109'4  3500   0'1   0'0  6.25  213
 0  5,225.00   0'0   104'4  3550   0'1   0'0  6.25  409
 2  4,975.00   0'0   99'4  3600   0'1   0'0  6.25  1,106
 20  4,725.00   0'0   94'4  3650   0'1   0'0  6.25  198
 2  4,481.25   0'0   89'5  3700   0'2   0'0  12.50  401
 3  4,231.25   0'0   84'5  3750   0'2   0'0  12.50  558
 0  3,981.25   0'0   79'5  3800   0'2   0'0  12.50  2,435
 2  3,731.25   0'0   74'5  3850   0'2   0'0  12.50  1,259
 16  3,481.25   0'0   69'5  3900   0'2   0'0  12.50  1,308
 5  3,237.50   0'0   64'6  3950   0'3   0'0  18.75  555
 71  2,993.75   0'0   59'7  4000   0'4   0'0  25.00  6,768
 4  2,750.00   0'0   55'0  4050   0'4   0'0  25.00  3,426
 368  2,506.25   0'0   50'1  4100   0'6   0'0  37.50  8,861
 5  2,268.75   0'0   45'3  4150   0'7   0'0  43.75  6,768
 1,404  2,031.25   0'0   40'5  4200   1'1   -0'1  56.25  17,070
 1,971  1,812.50   0'0   36'2  4250   1'4   -0'2  75.00  10,879
 4,259  1,593.75   0'0   31'7  4300   2'0   -0'4  100.00  15,967
 3,172  1,400.00   0'0   28'0  4350   2'6   -0'6  137.50  6,662
 11,690  1,243.75   0'5   24'7  4400   3'7   -1'0  193.75  24,044
 6,673  1,075.00   0'4   21'4  4450   5'0   -1'4  250.00  7,227
 18,044  962.50   1'2   19'2  4500   7'4   -1'0  375.00  17,916
 6,990  843.75   1'6   16'7  4550   9'1   -1'5  456.25  3,100
 13,069  706.25   1'3   14'1  4600   11'6   -1'4  587.50  6,364
 7,350  612.50   1'4   12'2  4650   14'7   -1'3  743.75  2,709
 18,748  518.75   1'3   10'3  4700   19'4   0'0  975.00  2,882
 4,796  450.00   1'4   9'0  4750   23'0   0'0  1,150.00  643
 19,422  318.75   0'1   6'3  4800   25'0   -1'5  1,250.00  1,123
 6,498  318.75   1'2   6'3  4850   30'4   0'0  1,525.00  458
 11,350  212.50   0'1   4'2  4900   34'4   0'0  1,725.00  437
 1,278  200.00   0'5   4'0  4950   38'6   0'0  1,937.50  28
 19,014  162.50   0'4   3'2  5000   43'1   0'0  2,156.25  1,149
 2,389  131.25   0'3   2'5  5050   47'5   0'0  2,381.25  2
 4,340  106.25   0'2   2'1  5100   52'2   0'0  2,612.50  6
 1,008  81.25   0'1   1'5  5150   56'7   0'0  2,843.75  8
 7,635  81.25   0'2   1'5  5200   61'5   0'0  3,081.25  8
 5,405  68.75   0'2   1'3  5250   66'4   0'0  3,325.00  11
 7,230  50.00   0'0   1'0  5300   71'3   0'0  3,568.75  638
 538  56.25   0'2   1'1  5350   76'2   0'0  3,812.50  3
 676  50.00   0'2   1'0  5400   81'1   0'0  4,056.25  43
 245  37.50   0'0   0'6  5450   86'1   0'0  4,306.25  0
 3,995  43.75   0'2   0'7  5500   91'0   0'0  4,550.00  2
 1,331  31.25   0'0   0'5  5550   96'0   0'0  4,800.00  2
 316  31.25   0'0   0'5  5600   100'7   0'0  5,043.75  2
 592  25.00   0'0   0'4  5650   105'7   0'0  5,293.75  0
 448  25.00   0'0   0'4  5700   110'7   0'0  5,543.75  0
 672  25.00   0'0   0'4  5750   115'6   0'0  5,787.50  0
 404  25.00   0'0   0'4  5800   120'6   0'0  6,037.50  0
 44  18.75   0'0   0'3  5850   125'6   0'0  6,287.50  0
 732  18.75   0'0   0'3  5900   130'6   0'0  6,537.50  0
 3,713  18.75   0'0   0'3  6000   140'6   0'0  7,037.50  0
 652  18.75   0'0   0'3  6100   150'5   0'0  7,531.25  0
 118  12.50   0'0   0'2  6200   160'4   0'0  8,025.00  0
 186  12.50   0'0   0'2  6300   170'4   0'0  8,525.00  0
 419  12.50   0'0   0'2  6400   180'4   0'0  9,025.00  0
 540  6.25   0'0   0'1  6500   190'4   0'0  9,525.00  0
 166  6.25   0'0   0'1  6600   200'4   0'0  10,025.00  0
 87  6.25   0'0   0'1  6700   210'4   0'0  10,525.00  0
 54  6.25   0'0   0'1  6800   220'4   0'0  11,025.00  0
 197  6.25   0'0   0'1  6900   230'4   0'0  11,525.00  0
 539  6.25   0'0   0'1  7000   240'4   0'0  12,025.00  0
 336  6.25   0'0   0'1  7100   250'4   0'0  12,525.00  75
 213  6.25   0'0   0'1  7200   260'4   0'0  13,025.00  0
 258  6.25   0'0   0'1  7300   270'4   0'0  13,525.00  0
 345  6.25   0'0   0'1  7400   280'4   0'0  14,025.00  0
 97  6.25   0'0   0'1  7500   290'4   0'0  14,525.00  0
 514  6.25   0'0   0'1  8500   390'4   0'0  19,525.00  0
 107  6.25   0'0   0'1  9500   490'4   0'0  24,525.00  0
 255  6.25   0'0   0'1  14000   940'4   0'0  47,025.00  0
 510  6.25   0'0   0'1  15000   1040'4   0'0  52,025.00  0
 505  6.25   0'0   0'1  20000   1540'4   0'0  77,025.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN