Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5264s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  13,875.00   -1'4   277'4s  2500   0'1s   0'0  6.25  154
 0  12,875.00   -1'4   257'4s  2700   0'1s   0'0  6.25  100
 0  12,375.00   -1'4   247'4s  2800   0'1s   0'0  6.25  110
 0  11,875.00   -1'4   237'4s  2900   0'1s   0'0  6.25  1,282
 0  11,375.00   -1'4   227'4s  3000   0'1s   0'0  6.25  1,929
 0  10,875.00   -1'4   217'4s  3100   0'1s   0'0  6.25  8,315
 0  10,375.00   -1'4   207'4s  3200   0'1s   0'0  6.25  900
 0  9,875.00   -1'4   197'4s  3300   0'1s   0'0  6.25  403
 0  9,375.00   -1'4   187'4s  3400   0'1s   0'0  6.25  1,520
 0  8,875.00   -1'4   177'4s  3500   0'1s   0'0  6.25  1,221
 21  8,375.00   -1'4   167'4s  3600   0'1s   0'0  6.25  3,862
 0  8,125.00   -1'4   162'4s  3650   0'2s   0'0  12.50  200
 0  7,875.00   -1'4   157'4s  3700   0'2s   0'0  12.50  729
 0  7,625.00   -1'4   152'4s  3750   0'2s   0'0  12.50  2,616
 2,450  7,375.00   -1'4   147'4s  3800   0'2s   0'0  12.50  3,956
 0  7,125.00   -1'4   142'4s  3850   0'2s   -0'1  12.50  1,247
 0  6,875.00   -1'5   137'4s  3900   0'3s   0'0  18.75  1,947
 0  6,631.25   -1'4   132'5s  3950   0'3s   0'0  18.75  2,221
 228  6,381.25   -1'4   127'5s  4000   0'3s   -0'1  18.75  13,890
 1  6,131.25   -1'4   122'5s  4050   0'4s   0'0  25.00  2,160
 94  5,881.25   -1'5   117'5s  4100   0'4s   0'0  25.00  18,704
 43  5,637.50   -1'4   112'6s  4150   0'5s   0'0  31.25  5,003
 989  5,387.50   -1'5   107'6s  4200   0'5s   0'0  31.25  24,198
 505  5,143.75   -1'4   102'7s  4250   0'6s   0'0  37.50  9,257
 2,571  4,900.00   -1'4   98'0s  4300   0'6s   -0'1  37.50  21,429
 1,334  4,650.00   -1'5   93'0s  4350   0'7s   -0'1  43.75  5,875
 6,087  4,406.25   -1'5   88'1s  4400   1'0s   0'0  50.00  16,574
 888  4,162.50   -1'5   83'2s  4450   1'1s   0'0  56.25  8,592
 11,387  3,925.00   -1'4   78'4s  4500   1'2s   -0'1  62.50  26,471
 3,079  3,681.25   -1'5   73'5s  4550   1'3s   -0'1  68.75  8,438
 13,613  3,443.75   -1'5   68'7s  4600   1'5s   -0'1  81.25  18,889
 2,111  3,212.50   -1'4   64'2s  4650   2'0s   0'0  100.00  7,943
 17,145  2,981.25   -1'4   59'5s  4700   2'3s   0'0  118.75  17,962
 7,719  2,750.00   -1'5   55'0s  4750   2'6s   -0'1  137.50  6,902
 25,638  2,531.25   -1'5   50'5s  4800   3'3s   -0'1  168.75  21,423
 7,993  2,318.75   -1'4   46'3s  4850   4'1s   0'0  206.25  6,400
 47,454  2,112.50   -1'5   42'2s  4900   5'0s   0'0  250.00  32,619
 7,669  1,918.75   -1'4   38'3s  4950   6'1s   0'1  306.25  4,703
 46,805  1,737.50   -1'3   34'6s  5000   7'3s   0'1  368.75  53,495
 5,063  1,562.50   -1'4   31'2s  5050   8'7s   0'1  443.75  4,132
 17,534  1,406.25   -1'3   28'1s  5100   10'5s   0'1  531.25  17,375
 4,702  1,256.25   -1'3   25'1s  5150   12'5s   0'1  631.25  4,571
 26,387  1,118.75   -1'3   22'3s  5200   15'0s   0'2  750.00  18,118
 11,377  1,000.00   -1'1   20'0s  5250   17'4s   0'2  875.00  3,276
 34,392  887.50   -1'1   17'6s  5300   20'2s   0'3  1,012.50  16,611
 15,079  787.50   -1'0   15'6s  5350   23'2s   0'4  1,162.50  4,328
 22,962  700.00   -0'7   14'0s  5400   26'3s   0'5  1,318.75  7,041
 3,861  618.75   -0'6   12'3s  5450   29'6s   0'6  1,487.50  818
 47,396  543.75   -0'6   10'7s  5500   33'2s   0'6  1,662.50  1,690
 3,874  475.00   -0'6   9'4s  5550   36'7s   0'6  1,843.75  66
 19,841  418.75   -0'5   8'3s  5600   40'6s   0'7  2,037.50  722
 7,220  368.75   -0'4   7'3s  5650   44'5s   0'7  2,231.25  35
 16,466  318.75   -0'5   6'3s  5700   48'6s   1'0  2,437.50  152
 2,671  281.25   -0'5   5'5s  5750   52'7s   0'7  2,643.75  16
 19,891  250.00   -0'4   5'0s  5800   57'2s   1'0  2,862.50  303
 2,330  218.75   -0'4   4'3s  5850   61'5s   1'0  3,081.25  12
 7,108  193.75   -0'4   3'7s  5900   66'1s   1'0  3,306.25  45
 1,848  168.75   -0'4   3'3s  5950   70'5s   1'0  3,531.25  6
 40,218  156.25   -0'3   3'1s  6000   75'2s   1'1  3,762.50  297
 563  137.50   -0'3   2'6s  6050   79'7s   1'1  3,993.75  0
 5,321  125.00   -0'3   2'4s  6100   84'5s   1'1  4,231.25  54
 268  112.50   -0'2   2'2s  6150   89'3s   1'1  4,468.75  2
 2,974  100.00   -0'3   2'0s  6200   94'1s   1'1  4,706.25  63
 159  93.75   -0'2   1'7s  6250   99'0s   1'2  4,950.00  1
 2,902  87.50   -0'2   1'6s  6300   103'6s   1'2  5,187.50  1
 43  81.25   -0'1   1'5s  6350   108'5s   1'2  5,431.25  0
 8,616  75.00   -0'1   1'4s  6400   113'4s   1'2  5,675.00  4
 181  68.75   -0'1   1'3s  6450   118'3s   1'2  5,918.75  0
 14,430  62.50   -0'1   1'2s  6500   123'2s   1'2  6,162.50  451
 44  56.25   -0'2   1'1s  6550   128'2s   1'3  6,412.50  0
 1,496  56.25   -0'1   1'1s  6600   133'1s   1'3  6,656.25  1
 30  50.00   -0'1   1'0s  6650   138'0s   1'3  6,900.00  0
 442  43.75   -0'2   0'7s  6700   143'0s   1'3  7,150.00  3
 82  43.75   -0'1   0'7s  6750   147'7s   1'3  7,393.75  0
 698  37.50   -0'1   0'6s  6800   152'7s   1'3  7,643.75  0
 4,894  37.50   0'0   0'6s  6900   162'6s   1'3  8,137.50  0
 6,720  31.25   -0'1   0'5s  7000   172'5s   1'3  8,631.25  1,262
 438  25.00   -0'1   0'4s  7100   182'5s   1'4  9,131.25  0
 388  25.00   0'0   0'4s  7200   192'4s   1'3  9,625.00  0
 534  18.75   -0'1   0'3s  7300   202'4s   1'4  10,125.00  0
 3,261  18.75   0'0   0'3s  7400   212'4s   1'4  10,625.00  0
 1,670  12.50   -0'1   0'2s  7500   222'4s   1'4  11,125.00  0
 314  12.50   -0'1   0'2s  7600   232'4s   1'4  11,625.00  0
 1,679  6.25   -0'1   0'1s  8000   272'4s   1'4  13,625.00  0
 4,298  6.25   0'0   0'1s  8500   322'4s   1'4  16,125.00  0
 2,873  6.25   0'0   0'1s  9000   372'4s   1'4  18,625.00  0
 388  6.25   0'0   0'1s  9200   392'4s   1'4  19,625.00  0
 100  6.25   0'0   0'1s  9400   412'4s   1'4  20,625.00  0
 390  6.25   0'0   0'1s  9500   422'4s   1'4  21,125.00  0
 5,436  6.25   0'0   0'1s  10000   472'4s   1'4  23,625.00  0
 1,142  6.25   0'0   0'1s  11000   572'4s   1'4  28,625.00  0
 650  6.25   0'0   0'1s  12000   672'4s   1'4  33,625.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN