Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 5014  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  12,537.50   0'0   250'6  2500   0'1   0'0  6.25  154
 0  11,537.50   0'0   230'6  2700   0'1   0'0  6.25  100
 0  11,037.50   0'0   220'6  2800   0'1   0'0  6.25  110
 0  10,537.50   0'0   210'6  2900   0'1   0'0  6.25  1,282
 0  10,037.50   0'0   200'6  3000   0'1   0'0  6.25  1,929
 0  9,537.50   0'0   190'6  3100   0'1   0'0  6.25  8,315
 0  9,037.50   0'0   180'6  3200   0'1   0'0  6.25  900
 0  8,537.50   0'0   170'6  3300   0'1   0'0  6.25  403
 0  8,037.50   0'0   160'6  3400   0'1   0'0  6.25  1,520
 0  7,537.50   0'0   150'6  3500   0'1   0'0  6.25  1,221
 21  7,037.50   0'0   140'6  3600   0'1   0'0  6.25  3,862
 0  6,787.50   0'0   135'6  3650   0'1   0'0  6.25  557
 0  6,537.50   0'0   130'6  3700   0'1   0'0  6.25  5,527
 0  6,287.50   0'0   125'6  3750   0'1   0'0  6.25  2,617
 2,450  6,037.50   0'0   120'6  3800   0'2   0'0  12.50  3,957
 0  5,787.50   0'0   115'6  3850   0'2   0'0  12.50  1,247
 0  5,537.50   0'0   110'6  3900   0'2   0'0  12.50  1,947
 0  5,293.75   0'0   105'7  3950   0'3   0'0  18.75  2,221
 228  5,043.75   0'0   100'7  4000   0'3   0'0  18.75  13,872
 1  4,793.75   0'0   95'7  4050   0'3   0'0  18.75  2,160
 94  4,550.00   0'0   91'0  4100   0'4   0'0  25.00  18,691
 43  4,300.00   0'0   86'0  4150   0'4   0'0  25.00  5,005
 992  4,056.25   0'0   81'1  4200   0'6   0'1  37.50  24,008
 505  3,812.50   0'0   76'2  4250   0'6   0'0  37.50  9,205
 2,337  3,756.25   3'6   75'1  4300   0'7   0'1  43.75  21,479
 1,287  3,325.00   0'0   66'4  4350   0'7   0'0  43.75  5,789
 5,967  3,162.50   1'5   63'2  4400   1'0   -0'1  50.00  16,274
 864  2,843.75   0'0   56'7  4450   1'2   0'0  62.50  9,950
 11,051  2,693.75   1'6   53'7  4500   1'3   -0'2  68.75  26,311
 3,079  2,375.00   0'0   47'4  4550   2'0   0'0  100.00  8,380
 12,965  2,250.00   2'0   45'0  4600   2'2   -0'2  112.50  17,136
 2,071  1,937.50   0'0   38'6  4650   3'1   0'0  156.25  7,551
 16,608  1,818.75   1'6   36'3  4700   3'6   -0'2  187.50  17,097
 7,688  1,568.75   0'5   31'3  4750   4'7   -0'2  243.75  7,077
 20,142  1,375.00   0'3   27'4  4800   6'0   -0'3  300.00  25,246
 7,995  1,187.50   0'0   23'6  4850   8'1   0'0  406.25  11,652
 43,853  1,062.50   0'4   21'2  4900   9'4   -0'4  475.00  39,103
 7,816  900.00   0'0   18'0  4950   12'0   -0'2  600.00  9,865
 47,630  812.50   0'5   16'2  5000   14'4   -0'3  725.00  55,360
 5,209  675.00   0'0   13'4  5050   17'0   -0'6  850.00  4,621
 18,237  618.75   0'6   12'3  5100   20'0   -0'7  1,000.00  17,933
 4,809  512.50   0'2   10'2  5150   23'4   -0'6  1,175.00  4,843
 27,334  450.00   0'3   9'0  5200   27'0   -0'7  1,350.00  18,781
 13,133  381.25   0'1   7'5  5250   31'0   -0'5  1,550.00  3,857
 42,284  337.50   0'3   6'6  5300   33'7   -1'5  1,693.75  16,909
 14,637  281.25   0'1   5'5  5350   39'5   0'0  1,981.25  4,729
 21,205  243.75   0'1   4'7  5400   42'6   -1'1  2,137.50  6,657
 4,112  206.25   0'0   4'1  5450   48'2   0'0  2,412.50  778
 47,425  175.00   -0'1   3'4  5500   51'6   -1'0  2,587.50  1,626
 4,558  162.50   0'0   3'2  5550   57'2   0'0  2,862.50  65
 27,979  137.50   -0'1   2'6  5600   61'7   0'0  3,093.75  787
 8,101  125.00   0'0   2'4  5650   66'4   0'0  3,325.00  62
 17,981  100.00   -0'2   2'0  5700   71'2   0'0  3,562.50  164
 5,579  93.75   -0'1   1'7  5750   76'0   0'0  3,800.00  16
 17,198  81.25   -0'1   1'5  5800   80'6   0'0  4,037.50  185
 2,593  81.25   0'0   1'5  5850   85'5   0'0  4,281.25  12
 5,491  75.00   0'0   1'4  5900   90'3   0'0  4,518.75  45
 1,331  68.75   0'0   1'3  5950   95'2   0'0  4,762.50  6
 37,001  62.50   0'0   1'2  6000   99'0   -1'1  4,950.00  303
 573  50.00   -0'1   1'0  6050   105'0   0'0  5,250.00  0
 3,960  50.00   0'0   1'0  6100   110'0   0'0  5,500.00  54
 306  50.00   0'0   1'0  6150   114'7   0'0  5,743.75  2
 2,923  43.75   0'0   0'7  6200   119'6   0'0  5,987.50  63
 405  37.50   0'0   0'6  6250   124'6   0'0  6,237.50  1
 2,753  37.50   0'0   0'6  6300   129'5   0'0  6,481.25  1
 141  37.50   0'0   0'6  6350   134'5   0'0  6,731.25  0
 8,583  31.25   0'0   0'5  6400   139'4   0'0  6,975.00  4
 144  31.25   0'0   0'5  6450   144'4   0'0  7,225.00  0
 13,887  25.00   0'0   0'4  6500   149'4   0'0  7,475.00  461
 3,491  25.00   0'0   0'4  6550   154'3   0'0  7,718.75  0
 1,497  25.00   0'0   0'4  6600   159'3   0'0  7,968.75  1
 30  25.00   0'0   0'4  6650   164'3   0'0  8,218.75  0
 442  18.75   0'0   0'3  6700   169'3   0'0  8,468.75  3
 92  18.75   0'0   0'3  6750   174'2   0'0  8,712.50  0
 897  18.75   0'0   0'3  6800   179'2   0'0  8,962.50  0
 4,887  18.75   0'0   0'3  6900   189'2   0'0  9,462.50  0
 6,827  12.50   0'0   0'2  7000   199'2   0'0  9,962.50  632
 434  12.50   0'0   0'2  7100   209'2   0'0  10,462.50  0
 385  12.50   0'0   0'2  7200   219'2   0'0  10,962.50  0
 523  12.50   0'0   0'2  7300   229'2   0'0  11,462.50  0
 3,261  12.50   0'0   0'2  7400   239'2   0'0  11,962.50  0
 1,670  12.50   0'0   0'2  7500   249'2   0'0  12,462.50  0
 314  6.25   0'0   0'1  7600   259'2   0'0  12,962.50  0
 1,677  6.25   0'0   0'1  8000   299'2   0'0  14,962.50  0
 4,298  6.25   0'0   0'1  8500   349'2   0'0  17,462.50  0
 2,873  6.25   0'0   0'1  9000   399'2   0'0  19,962.50  0
 388  6.25   0'0   0'1  9200   419'2   0'0  20,962.50  0
 100  6.25   0'0   0'1  9400   439'2   0'0  21,962.50  0
 390  6.25   0'0   0'1  9500   449'2   0'0  22,462.50  0
 5,436  6.25   0'0   0'1  10000   499'2   0'0  24,962.50  0
 1,142  6.25   0'0   0'1  11000   599'2   0'0  29,962.50  0
 650  6.25   0'0   0'1  12000   699'2   0'0  34,962.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN