Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4230  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,162.50   0'0   183'2  2400   0'1   0'0  6.25  123
 0  8,662.50   0'0   173'2  2500   0'1   0'0  6.25  72
 0  8,162.50   0'0   163'2  2600   0'1   0'0  6.25  12
 0  7,662.50   0'0   153'2  2700   0'1   0'0  6.25  5
 0  7,162.50   0'0   143'2  2800   0'1   0'0  6.25  342
 0  6,662.50   0'0   133'2  2900   0'1   0'0  6.25  850
 0  6,162.50   0'0   123'2  3000   0'1   0'0  6.25  3,153
 0  5,662.50   0'0   113'2  3100   0'1   0'0  6.25  7,090
 1  5,162.50   0'0   103'2  3200   0'1   0'0  6.25  1,559
 0  4,912.50   0'0   98'2  3250   0'1   0'0  6.25  105
 20  4,662.50   0'0   93'2  3300   0'1   0'0  6.25  799
 225  4,412.50   0'0   88'2  3350   0'1   0'0  6.25  390
 1  4,162.50   0'0   83'2  3400   0'1   0'0  6.25  1,085
 0  3,912.50   0'0   78'2  3450   0'2   0'0  12.50  550
 10  3,668.75   0'0   73'3  3500   0'3   0'0  18.75  12,300
 0  3,418.75   0'0   68'3  3550   0'3   0'0  18.75  929
 12  3,175.00   0'0   63'4  3600   0'4   0'0  25.00  15,082
 2  2,931.25   0'0   58'5  3650   0'5   0'0  31.25  1,221
 7  2,693.75   0'0   53'7  3700   0'7   0'0  43.75  20,255
 38  2,456.25   0'0   49'1  3750   1'1   0'0  56.25  24,339
 447  2,218.75   0'0   44'3  3800   1'4   0'1  75.00  34,264
 22  1,993.75   0'0   39'7  3850   1'7   0'0  93.75  6,210
 1,124  1,775.00   0'0   35'4  3900   2'3   0'0  118.75  22,497
 4,365  1,562.50   0'0   31'2  3950   3'1   0'0  156.25  11,291
 12,876  1,356.25   0'0   27'1  4000   4'0   0'0  200.00  61,349
 9,392  1,168.75   0'0   23'3  4050   5'2   0'0  262.50  10,574
 11,008  993.75   0'0   19'7  4100   6'5   -0'1  331.25  29,221
 10,087  837.50   0'0   16'6  4150   8'5   0'1  431.25  10,141
 28,698  700.00   0'0   14'0  4200   10'6   0'0  537.50  23,934
 8,794  575.00   0'0   11'4  4250   13'2   0'0  662.50  8,461
 24,252  462.50   -0'1   9'2  4300   16'1   0'0  806.25  16,600
 11,251  381.25   0'0   7'5  4350   19'3   0'0  968.75  1,128
 19,863  312.50   0'0   6'2  4400   22'7   0'0  1,143.75  12,956
 5,480  250.00   0'0   5'0  4450   26'5   0'0  1,331.25  1,259
 38,551  200.00   0'0   4'0  4500   30'5   0'0  1,531.25  11,842
 3,286  162.50   0'0   3'2  4550   34'6   0'0  1,737.50  119
 16,074  131.25   0'0   2'5  4600   39'1   0'0  1,956.25  7,468
 4,112  112.50   0'0   2'2  4650   43'6   0'0  2,187.50  2
 13,825  93.75   0'0   1'7  4700   48'3   0'0  2,418.75  4,426
 4,846  81.25   0'0   1'5  4750   53'1   0'0  2,656.25  1,112
 15,630  62.50   0'0   1'2  4800   57'6   0'0  2,887.50  2,253
 1,545  56.25   0'0   1'1  4850   62'4   0'0  3,125.00  0
 6,489  43.75   0'0   0'7  4900   67'3   0'0  3,368.75  2,341
 1,145  43.75   0'0   0'7  4950   72'3   0'0  3,618.75  0
 27,121  37.50   0'0   0'6  5000   77'2   0'0  3,862.50  4,932
 1,750  37.50   0'0   0'6  5050   82'1   0'0  4,106.25  0
 6,170  31.25   0'0   0'5  5100   87'1   0'0  4,356.25  522
 871  25.00   0'0   0'4  5150   92'0   0'0  4,600.00  200
 16,128  25.00   0'0   0'4  5200   97'0   0'0  4,850.00  412
 1,877  25.00   0'0   0'4  5250   101'7   0'0  5,093.75  468
 3,941  25.00   0'0   0'4  5300   106'7   0'0  5,343.75  74
 940  25.00   0'0   0'4  5350   111'7   0'0  5,593.75  0
 6,262  18.75   0'0   0'3  5400   116'7   0'0  5,843.75  31
 12,113  18.75   0'0   0'3  5500   126'6   0'0  6,337.50  0
 2,172  12.50   0'0   0'2  5600   136'6   0'0  6,837.50  0
 4,354  12.50   0'0   0'2  5700   146'6   0'0  7,337.50  0
 2,575  12.50   0'0   0'2  5800   156'6   0'0  7,837.50  0
 874  6.25   0'0   0'1  5900   166'6   0'0  8,337.50  0
 7,662  6.25   0'0   0'1  6000   176'6   0'0  8,837.50  0
 4,988  6.25   0'0   0'1  6100   186'6   0'0  9,337.50  0
 1,564  6.25   0'0   0'1  6200   196'6   0'0  9,837.50  0
 997  6.25   0'0   0'1  6300   206'6   0'0  10,337.50  0
 1,033  6.25   0'0   0'1  6400   216'6   0'0  10,837.50  0
 1,459  6.25   0'0   0'1  6500   226'6   0'0  11,337.50  0
 600  6.25   0'0   0'1  6600   236'6   0'0  11,837.50  0
 301  6.25   0'0   0'1  6700   246'6   0'0  12,337.50  0
 148  6.25   0'0   0'1  6800   256'6   0'0  12,837.50  0
 560  6.25   0'0   0'1  6900   266'6   0'0  13,337.50  0
 3,553  6.25   0'0   0'1  7000   276'6   0'0  13,837.50  0
 415  6.25   0'0   0'1  7100   286'6   0'0  14,337.50  43
 352  6.25   0'0   0'1  7200   296'6   0'0  14,837.50  48
 452  6.25   0'0   0'1  7300   306'6   0'0  15,337.50  0
 793  6.25   0'0   0'1  7400   316'6   0'0  15,837.50  0
 436  6.25   0'0   0'1  7500   326'6   0'0  16,337.50  0
 556  6.25   0'0   0'1  7600   336'6   0'0  16,837.50  0
 622  6.25   0'0   0'1  7700   346'6   0'0  17,337.50  0
 461  6.25   0'0   0'1  7800   356'6   0'0  17,837.50  0
 393  6.25   0'0   0'1  7900   366'6   0'0  18,337.50  0
 1,104  6.25   0'0   0'1  8000   376'6   0'0  18,837.50  0
 2,058  6.25   0'0   0'1  8200   396'6   0'0  19,837.50  0
 49  6.25   0'0   0'1  8400   416'6   0'0  20,837.50  0
 626  6.25   0'0   0'1  8500   426'6   0'0  21,337.50  0
 110  6.25   0'0   0'1  8700   446'6   0'0  22,337.50  0
 841  6.25   0'0   0'1  9000   476'6   0'0  23,837.50  0
 320  6.25   0'0   0'1  9500   526'6   0'0  26,337.50  0
 565  6.25   0'0   0'1  10000   576'6   0'0  28,837.50  0
 1,244  6.25   0'0   0'1  11000   676'6   0'0  33,837.50  0
 478  6.25   0'0   0'1  12000   776'6   0'0  38,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN