Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  444'2  448'4  448'4  448'4  448'4  4'2  444'2  8:00P Mar 11
CORN  May 26 @C6K  460'2  462'4  464'0  461'0  463'0  2'6  460'2  12:19A Mar 12
CORN  Jul 26 @C6N  472'0  473'0  475'4  472'6  474'4  2'4  472'0  12:15A Mar 12
CORN  Sep 26 @C6U  475'4  476'2  479'2  476'2  478'0  2'4  475'4  12:15A Mar 12
CORN  Dec 26 @C6Z  489'0  490'0  491'6  489'0  491'0  2'0  489'0  12:16A Mar 12
CORN  Mar 27 @C7H  498'2  498'4  500'2  498'2  499'6  1'4  498'2  12:15A Mar 12
CORN  May 27 @C7K  503'4  503'2  505'2  503'2  504'6  1'2  503'4  12:15A Mar 12
CORN  Jul 27 @C7N  505'4  506'0  507'0  506'0  506'6  1'2  505'4  9:48P Mar 11
CORN  Sep 27 @C7U  482'4  483'4  483'6  483'4  483'6  1'2  482'4  10:22P Mar 11
CORN  Dec 27 @C7Z  486'2  486'4  487'4  485'6  487'4  1'2  486'2  11:03P Mar 11
CORN  Mar 28 @C8H  496'0  496'6  497'0  496'4  497'0  1'0  496'0  11:03P Mar 11
CORN  May 28 @C8K  500'0        500'0  0'0  500'0  1:15P Mar 11
CORN  Jul 28 @C8N  501'4        495'0  0'0  501'4  1:15P Mar 11
CORN  Sep 28 @C8U  474'4        475'0  0'0  474'4  1:15P Mar 11
CORN  Dec 28 @C8Z  478'6  479'0  479'0  479'0  479'0  0'2  478'6  7:47P Mar 11
CORN  Jul 29 @C9N  495'2          0'0  495'2  1:15P Mar 11
CORN  Dec 29 @C9Z  471'4        467'0  0'0  471'4  1:15P Mar 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  448'4
Change:  4'2
Bid:  447'2
Ask:  448'4
Today's High:  448'4
Today's Low:  448'4
Volume:  286
Open:  448'4
Settle:  444'2
Prev:  444'2
Contract High: 
Contract Low: 
Updated:  Mar-11-2026
8:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN