Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 235.825 233.125 235.300 0.750
Apr 236.425 233.875 236.275 1.050
Jun 231.400 228.775 231.275 1.250
Aug 228.625 225.775 228.450 1.475
Oct 228.075 225.175 227.900 1.625
Dec 228.300 225.500 228.225 1.650
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.350 84.800 85.975 1.075
Apr 92.125 90.400 92.075 1.650
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.775 1.125
Jul 105.700 104.825 105.650 1.000
Aug 104.575 103.625 104.550 0.775
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.675 358.325 362.550 2.875
Mar 358.300 353.350 357.750 2.225
Apr 357.025 352.475 356.650 1.950
May 354.700 350.400 354.350 1.675
Aug 354.550 350.500 354.150 1.400
Sep 352.525 348.600 352.025 1.200
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 86.350 84.800 85.975 1.075
Apr 92.125 90.400 92.075 1.650
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.775 1.125
Jul 105.700 104.825 105.650 1.000
Aug 104.575 103.625 104.550 0.775
Feb 86.350 84.800 85.975 1.075
Apr 92.125 90.400 92.075 1.650
May 96.050 95.475 95.950 1.350
Jun 104.800 103.525 104.775 1.125
Jul 105.700 104.825 105.650 1.000
Aug 104.575 103.625 104.550 0.775
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jan 14.88 14.87 14.88 -0.01
Feb 15.11 15.07 15.07 -0.01
 
blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN