Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 249.375 248.175 248.925 - 0.075
Jun 245.975 244.750 245.650 - 0.275
Aug 242.550 241.500 242.300 - 0.125
Oct 239.075 238.000 238.900 0.200
Dec 238.575 237.300 238.500 0.500
Feb 238.250 236.975 238.250 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.550 90.200 90.450 0.250
May 96.350 95.500 95.800 -0.575
Jun 104.900 103.650 104.125 - 0.525
Jul 107.750 106.450 106.975 - 0.725
Aug 107.550 106.425 106.950 - 0.600
Oct 92.325 91.225 91.650 -0.600
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Apr 371.350 369.250 371.050 0.375
May 369.150 366.800 368.825 0.825
Aug 368.850 366.750 368.250 0.300
Sep 367.000 365.025 366.800 0.850
Oct 364.675 362.450 364.000 0.575
Nov 361.625 359.500 361.125 0.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 90.550 90.200 90.450 0.250
May 96.350 95.500 95.800 -0.575
Jun 104.900 103.650 104.125 - 0.525
Jul 107.750 106.450 106.975 - 0.725
Aug 107.550 106.425 106.950 - 0.600
Oct 92.325 91.225 91.650 -0.600
Apr 90.550 90.200 90.450 0.250
May 96.350 95.500 95.800 -0.575
Jun 104.900 103.650 104.125 - 0.525
Jul 107.750 106.450 106.975 - 0.725
Aug 107.550 106.425 106.950 - 0.600
Oct 92.325 91.225 91.650 -0.600
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Apr 17.12 17.04 17.05 -0.16
May 17.16 16.95 17.02 -0.09
 
blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN